FedCup Logo 2000 Federal Cup Race Results FedCup 00 T-shirt design




2000 Federal Race CUP RESULTS - OVERALL RUNNING



            OVERALL RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 20, 2000

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= =====
    1 TIM DOLEN                                   43 M BOR            17:32  5:39 
    2 DEVIN CROFT                                 47 M ED             18:23  5:55 
    3 JOHN GRUSING                                31 M FBI            18:30  5:58 
    4 MARK MCMULLEN                               27 M HCFA           18:45  6:02 
    5 RUSS LECLEC                                 39 M EPA            18:54  6:05 
    6 NATHAN ADAMS                                27 M AIR FORCE      19:04  6:08 
    7 CINDY ROSENBERG                             25 F EPA            19:07  6:09 
    8 KELLY RYAN                                  31 F VA             19:09  6:10 
    9 JOHN BULLOCK                                38 M USGS           19:13  6:12 
   10 J AARON ROMINE                              31 M ED             19:25  6:15 
   11 JOHN GEDNEY                                 37 M FBI            19:39  6:20 
   12 DAVID RANKIN                                26 M DCMA           19:42  6:21 
   13 TOM KRAUS                                   46 M SSA            19:46  6:22 
   14 KEVIN FIORE                                 36 M FBI            19:48  6:23 
   15 DON ROSENBERRY                              42 M USGS           19:49  6:23 
   16 GREGORY WOSKOW                              35 M TRICARE        19:53  6:24 
   17 TIM MORGAN                                  46 M DFAS           19:59  6:26 
   18 LEONARA TRUJILLO                            28 M NBC            20:07  6:29 
   19 MARK JACOBS                                 41 M TRICARE        20:14  6:31 
   20 CARL HAGEN                                  28 M DCMA           20:21  6:33 
   21 PETER MONSON                                43 M JUSTICE        20:24  6:34 
   22 DON WOODY                                   49 M TRICARE        20:28  6:36 
   23 BRUCE KIRSCHNER                             46 M WAPA           20:32  6:37 
   24 GEORGE BEECH                                50 M DCMC           21:06  6:48 
   25 ALEXANDER MONTOYA                           15 M MMS-FAMILY     21:07  6:48 
   26 CHARLES MOORE                               14 M NOAA           21:12  6:50 
   27 GEORGE ANTOINE                              55 M HUD            21:17  6:51 
   28 DAVID DURAN                                 43 M NPS            21:22  6:53 
   29 JOHN ELLIOT                                 49 M USGS           21:23  6:53 
   30 DAVID MANDONADO                             43 M BOR            21:24  6:54 
   31 DAVE HAMMOND                                44 M NPS            21:30  6:56 
   32 RYAN RASCHEN                                23 M BLM            21:43  7:00 
   33 GARY KRAMMES                                40 M USGS           21:43  7:00 
   34 PAUL CAUETTE                                52 M HUD            22:08  7:08 
   35 DENNIS KAVANAUGH                            60 M DFAS           22:12  7:09 
   36 PHIL HOGGAN                                 54 M BOR            22:24  7:13 
   37 MIKE MONTANO                                52 M HUD-FAMILY     22:29  7:14 
   38 BRIAN BECKER                                38 M F&WLS          22:30  7:15 
   39 REINHARD LEINZ                              54 M USGS           22:31  7:15 
   40 BARB RUDDY                                  43 F USGS           22:32  7:15 
   41 WAYNE WATHEN                                58 M F&WLS          22:33  7:16 
   42 CHRIS NORTON                                44 M DFAS           22:51  7:22 
   43 JAMES MONTOYA                               30 M USGS           22:53  7:22 
   44 MICHAEL SLIFKA                              36 M FBI            23:01  7:25 
   45 YVONNE KAMSTRA                              34 F BOR            23:03  7:25 
   46 DANA STANTON                                40 F BOR            23:10  7:28 
   47 MARY KELLY                                  53 F ED             23:14  7:29 
   48 JEFF SELLECK                                41 M NPS            23:20  7:31 
   49 STEPHEN ISAACSON                            54 M TRICARE        23:25  7:33 
   50 MATT CLARK                                  33 M DOE            23:33  7:35 
   51 EDMOND ROSS                                 39 M FBOP-MSTC      23:35  7:36 
   52 REBECCA HOUKAL                              41 F TRICARE        23:38  7:37 
   53 BLAIR GREIMANN                              29 M BOR            23:43  7:38 
   54 BOB JONES                                   54 M DFAS           23:45  7:39 
   55 SCOTT GOSS                                  49 M BOR            23:46  7:39 
   56 LEX KAMSTRA                                 37 M BOR            23:52  7:41 
   57 DENNIS WOLJAN                               58 M EPA            23:54  7:42 
   58 MICHAEL HOWELL                              31 M FBI            24:01  7:44 
   59 ROMORMO CONEY                               39 M NPS            24:06  7:46 
   60 MARION RAY                                  59 M DFAS           24:08  7:46 
   61 DOUG GARNAND                                43 M NPS            24:12  7:48 
   62 EDWARD MARIN                                40 M FBOP-MSTC      24:14  7:48 
   63 BOB BROSHEARS                               49 M USGS           24:16  7:49 
   64 CHUCK COOPER                                44 M BOR            24:17  7:49 
   65 PAULA ENGEL                                 33 F BOR            24:21  7:51 
   66 JOSEPH GARCIA                               43 M HUD            24:24  7:52 
   67 LEE LEININGER                               42 M JUSTICE        24:27  7:52 
   68 LISA MUNSCH                                 39 F DFAS           24:28  7:53 
   69 OMAR COBAS                                  39 M WAPA           24:29  7:53 
   70 CARL MARTINEZ                               40 M USGS           24:29  7:53 
   71 HENRY SHRIVER                               52 M ED             24:30  7:53 
   72 GALE MEURET                                 52 M WAPA           24:35  7:55 
   73 MARK JONES                                  38 M F&WLS          24:38  7:56 
   74 LEO RUBIO                                   47 M DOD            24:42  7:57 
   75 JOSHUA CROFT                                15 M ED - FAMILY    24:43  7:58 
   76 DAVE KNIGHT                                 42 M AIR FORCE      24:44  7:58 
   77 DIANA MCNALLY                               32 F BOP            24:44  7:58 
   78 ROB WILLIAMS                                41 M USGS           25:02  8:04 
   79 BRIAN RUBIN                                 54 M TRICARE        25:08  8:06 
   80 GLEN STRUEMPH                               52 M DFAS           25:08  8:06 
   81 RON JOHNSON                                 59 M NPS -RETIRED   25:10  8:06 
   82 KAREN ROWE                                  39 F WAPA           25:11  8:07 
   83 ROBERT KLUMPP                               48 M BOR - FAMILY   25:12  8:07 
   84 NANCY DRIVER                                44 F USGS           25:14  8:08 
   85 DAVE DOMAGALA                               30 M MMS            25:25  8:11 
   86 TRACY VERMEYEN                              38 M BOR            25:32  8:13 
   87 SAM ANTOINE                                 12 M HUD - FAMILY   25:33  8:14 
   88 LAURA WATHEN                                52 F FISH           25:39  8:16 
   89 RAYMOND MASSA                               49 M DCMA           25:53  8:20 
   90 IRENE DRABEK                                49 F ED             26:05  8:24 
   91 CORDELL BULLIS                              49 M TRICARE        26:12  8:26 
   92 CYNTHIA DESLAURIERS                         38 F WAPA           26:17  8:28 
   93 MILTON PACKARD                              63 M VA             26:19  8:29 
   94 ANN FAZZINI                                 38 F TRICARE        26:28  8:32 
   95 JACKSON WILLIAMS                             9 M USGS           26:34  8:33 
   96 DAN DOMAGALA                                33 M MMS            26:48  8:38 
   97 MATT ROWE                                   12 M WAPA-FAMILY    26:52  8:39 
   98 JENNIFER VERMEYEN                           33 F BOR            26:53  8:39 
   99 LUANN WAIDA                                 43 F USDA           26:54  8:40 
  100 HANNAH KLUMPP                               13 F BOR - FAMILY   27:02  8:42 
  101 JANET HEINY                                 43 F USGS           27:03  8:43 
  102 DANA NIZNIK                                 27 F AIR FORCE      27:09  8:45 
  103 MIKE WATKINS                                57 M DOE            27:11  8:45 
  104 TAMMY COOPER                                40 F BOR - FAMILY   27:12  8:46 
  105 ALEECIA LEYBA                               24 F BLM            27:27  8:51 
  106 PATRICE KENNEDY                             35 F VA MED         27:28  8:51 
  107 PATTY KRAMMES                               39 F USGS -FAMILY   27:32  8:52 
  108 CAROLINE ROMINE                             30 F ED             27:43  8:56 
  109 BOYCE JAMES                                 49 M FBOP-MSTC      27:54  8:59 
  110 STEPHEN JONES                               47 M EPA            27:58  9:00 
  111 MIKE RUDY                                   39 M EPA            27:58  9:01 
  112 SHARYN PAINE                                50 F EPA            28:01  9:01 
  113 ROBERT BENSON                               58 M EPA            28:12  9:05 
  114 RENEE POTRATZ                               38 F DCMA           28:29  9:10 
  115 ERIK KLUMPP                                 15 M BOR - FAMILY   28:32  9:11 
  116 TIMOTHY GRAUER                              51 M VA MED         28:32  9:11 
  117 DAVID DEBNER                                55 M WAPA           28:40  9:14 
  118 DIANE ECKHOFF                               39 F SBA            28:44  9:15 
  119 KIRSTEN WATKINS                             40 F TRICARE        28:48  9:16 
  120 RUTH KOENIG                                 52 F WAPA           28:53  9:18 
  121 SUK DICKSON                                 44 F VA             29:00  9:20 
  122 FRED ALLGAIER                               48 M BIA            29:17  9:26 
  123 JAKE LOWERY                                 40 M FBOP-MSTC      29:17  9:26 
  124 NATHAN FIELDER                              11 M BOR - FAMILY   29:40  9:33 
  125 MARY O'LEARY                                16 F USGS-FAMILY    29:42  9:34 
  126 BARBARA BARRON                              45 F EPA            29:47  9:35 
  127 BILL FIEDLER                                46 M BOR            29:48  9:36 
  128 PAUL ORKLID                                 72 M USGS           29:54  9:38 
  129 JANET OVERTON                               41 F DFAS           29:55  9:38 
  130 ANGIE GREIMANN                              20 F DOE            29:56  9:38 
  131 SHARON GINLEY                               43 F VA             29:56  9:39 
  132 JENNIFER FLYNN                              29 F USGS           30:09  9:43 
  133 JOEY RAGLAND                                38 M VA             30:13  9:44 
  134 BRAD ECKHOFF                                38 M SBA            30:20  9:46 
  135 LARRY PEREZ                                 46 M NAVY           30:27  9:49 
  136 NANCY TIRONE                                51 F HCVA           30:31  9:50 
  137 GLORIA HERRERA                              33 F WAPA           30:32  9:50 
  138 GARY FRAZER                                 53 M DFAS           30:45  9:54 
  139 RORY RASCHEN                                55 M BLM            31:01  9:59 
  140 CASSIE KLUMPP                               48 F BOR            31:18 10:05 
  141 CHARLOTTE KEATOR                            47 F HUD            31:25 10:07 
  142 SUSAN SCHNIEDER                             47 F JUSTICE        31:29 10:08 
  143 MAUREEN DOUGHTIE                            45 F EPA            31:30 10:09 
  144 MIKE FORSTER                                60 M USGS           31:33 10:10 
  145 RON SPERAL                                  57 M FHWA           32:11 10:22 
  146 KATIE IZZO                                   9 F F&WLS-FAMILY   32:58 10:37 
  147 EILEEN IZZO                                 42 F F&WLS          32:58 10:37 
  148 PAULA MCCASLIN                              37 F NOAA           33:07 10:40 
  149 MICHEAL RAUSCH                              42 M MMS            33:11 10:41 
  150 JOANNA MONTOYA                              48 F MMS            33:57 10:56 
  151 ANNE MOORE                                  23 F AIR FORCE      34:32 11:07 
  152 MARIA ROSS                                  39 F FBOP-MSTC      34:42 11:10 
  153 RUSS DASH                                   43 M USGS           34:48 11:12 
  154 JAMES JURGENS                               52 M NPS            41:42 13:26 
  155 NOBERT MONTANO                              53 M HUD            43:14 13:55 
  156 NATALIE ANTOINE                             10 F HUD - FAMILY 1:08:32 22:04 
  157 HANNAH LEE                                  10 F HUD - FAMILY 1:08:34 22:04

2000 Federal Race CUP RESULTS - MALE RUNNING



         OVERALL MALE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 20, 2000

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 TIM DOLEN                                   43 BOR            17:32  5:39 
    2 DEVIN CROFT                                 47 ED             18:23  5:55 
    3 JOHN GRUSING                                31 FBI            18:30  5:58 
    4 MARK MCMULLEN                               27 HCFA           18:45  6:02 
    5 RUSS LECLEC                                 39 EPA            18:54  6:05 
    6 NATHAN ADAMS                                27 AIR FORCE      19:04  6:08 
    7 JOHN BULLOCK                                38 USGS           19:13  6:12 
    8 J AARON ROMINE                              31 ED             19:25  6:15 
    9 JOHN GEDNEY                                 37 FBI            19:39  6:20 
   10 DAVID RANKIN                                26 DCMA           19:42  6:21 
   11 TOM KRAUS                                   46 SSA            19:46  6:22 
   12 KEVIN FIORE                                 36 FBI            19:48  6:23 
   13 DON ROSENBERRY                              42 USGS           19:49  6:23 
   14 GREGORY WOSKOW                              35 TRICARE        19:53  6:24 
   15 TIM MORGAN                                  46 DFAS           19:59  6:26 
   16 LEONARA TRUJILLO                            28 NBC            20:07  6:29 
   17 MARK JACOBS                                 41 TRICARE        20:14  6:31 
   18 CARL HAGEN                                  28 DCMA           20:21  6:33 
   19 PETER MONSON                                43 JUSTICE        20:24  6:34 
   20 DON WOODY                                   49 TRICARE        20:28  6:36 
   21 BRUCE KIRSCHNER                             46 WAPA           20:32  6:37 
   22 GEORGE BEECH                                50 DCMC           21:06  6:48 
   23 ALEXANDER MONTOYA                           15 MMS-FAMILY     21:07  6:48 
   24 CHARLES MOORE                               14 NOAA           21:12  6:50 
   25 GEORGE ANTOINE                              55 HUD            21:17  6:51 
   26 DAVID DURAN                                 43 NPS            21:22  6:53 
   27 JOHN ELLIOT                                 49 USGS           21:23  6:53 
   28 DAVID MANDONADO                             43 BOR            21:24  6:54 
   29 DAVE HAMMOND                                44 NPS            21:30  6:56 
   30 RYAN RASCHEN                                23 BLM            21:43  7:00 
   31 GARY KRAMMES                                40 USGS           21:43  7:00 
   32 PAUL CAUETTE                                52 HUD            22:08  7:08 
   33 DENNIS KAVANAUGH                            60 DFAS           22:12  7:09 
   34 PHIL HOGGAN                                 54 BOR            22:24  7:13 
   35 MIKE MONTANO                                52 HUD-FAMILY     22:29  7:14 
   36 BRIAN BECKER                                38 F&WLS          22:30  7:15 
   37 REINHARD LEINZ                              54 USGS           22:31  7:15 
   38 WAYNE WATHEN                                58 F&WLS          22:33  7:16 
   39 CHRIS NORTON                                44 DFAS           22:51  7:22 
   40 JAMES MONTOYA                               30 USGS           22:53  7:22 
   41 MICHAEL SLIFKA                              36 FBI            23:01  7:25 
   42 JEFF SELLECK                                41 NPS            23:20  7:31 
   43 STEPHEN ISAACSON                            54 TRICARE        23:25  7:33 
   44 MATT CLARK                                  33 DOE            23:33  7:35 
   45 EDMOND ROSS                                 39 FBOP-MSTC      23:35  7:36 
   46 BLAIR GREIMANN                              29 BOR            23:43  7:38 
   47 BOB JONES                                   54 DFAS           23:45  7:39 
   48 SCOTT GOSS                                  49 BOR            23:46  7:39 
   49 LEX KAMSTRA                                 37 BOR            23:52  7:41 
   50 DENNIS WOLJAN                               58 EPA            23:54  7:42 
   51 MICHAEL HOWELL                              31 FBI            24:01  7:44 
   52 ROMORMO CONEY                               39 NPS            24:06  7:46 
   53 MARION RAY                                  59 DFAS           24:08  7:46 
   54 DOUG GARNAND                                43 NPS            24:12  7:48 
   55 EDWARD MARIN                                40 FBOP-MSTC      24:14  7:48 
   56 BOB BROSHEARS                               49 USGS           24:16  7:49 
   57 CHUCK COOPER                                44 BOR            24:17  7:49 
   58 JOSEPH GARCIA                               43 HUD            24:24  7:52 
   59 LEE LEININGER                               42 JUSTICE        24:27  7:52 
   60 OMAR COBAS                                  39 WAPA           24:29  7:53 
   61 CARL MARTINEZ                               40 USGS           24:29  7:53 
   62 HENRY SHRIVER                               52 ED             24:30  7:53 
   63 GALE MEURET                                 52 WAPA           24:35  7:55 
   64 MARK JONES                                  38 F&WLS          24:38  7:56 
   65 LEO RUBIO                                   47 DOD            24:42  7:57 
   66 JOSHUA CROFT                                15 ED - FAMILY    24:43  7:58 
   67 DAVE KNIGHT                                 42 AIR FORCE      24:44  7:58 
   68 ROB WILLIAMS                                41 USGS           25:02  8:04 
   69 BRIAN RUBIN                                 54 TRICARE        25:08  8:06 
   70 GLEN STRUEMPH                               52 DFAS           25:08  8:06 
   71 RON JOHNSON                                 59 NPS -RETIRED   25:10  8:06 
   72 ROBERT KLUMPP                               48 BOR - FAMILY   25:12  8:07 
   73 DAVE DOMAGALA                               30 MMS            25:25  8:11 
   74 TRACY VERMEYEN                              38 BOR            25:32  8:13 
   75 SAM ANTOINE                                 12 HUD - FAMILY   25:33  8:14 
   76 RAYMOND MASSA                               49 DCMA           25:53  8:20 
   77 CORDELL BULLIS                              49 TRICARE        26:12  8:26 
   78 MILTON PACKARD                              63 VA             26:19  8:29 
   79 JACKSON WILLIAMS                             9 USGS           26:34  8:33 
   80 DAN DOMAGALA                                33 MMS            26:48  8:38 
   81 MATT ROWE                                   12 WAPA-FAMILY    26:52  8:39 
   82 MIKE WATKINS                                57 DOE            27:11  8:45 
   83 BOYCE JAMES                                 49 FBOP-MSTC      27:54  8:59 
   84 STEPHEN JONES                               47 EPA            27:58  9:00 
   85 MIKE RUDY                                   39 EPA            27:58  9:01 
   86 ROBERT BENSON                               58 EPA            28:12  9:05 
   87 ERIK KLUMPP                                 15 BOR - FAMILY   28:32  9:11 
   88 TIMOTHY GRAUER                              51 VA MED         28:32  9:11 
   89 DAVID DEBNER                                55 WAPA           28:40  9:14 
   90 FRED ALLGAIER                               48 BIA            29:17  9:26 
   91 JAKE LOWERY                                 40 FBOP-MSTC      29:17  9:26 
   92 NATHAN FIELDER                              11 BOR - FAMILY   29:40  9:33 
   93 BILL FIEDLER                                46 BOR            29:48  9:36 
   94 PAUL ORKLID                                 72 USGS           29:54  9:38 
   95 JOEY RAGLAND                                38 VA             30:13  9:44 
   96 BRAD ECKHOFF                                38 SBA            30:20  9:46 
   97 LARRY PEREZ                                 46 NAVY           30:27  9:49 
   98 GARY FRAZER                                 53 DFAS           30:45  9:54 
   99 RORY RASCHEN                                55 BLM            31:01  9:59 
  100 MIKE FORSTER                                60 USGS           31:33 10:10 
  101 RON SPERAL                                  57 FHWA           32:11 10:22 
  102 MICHEAL RAUSCH                              42 MMS            33:11 10:41 
  103 RUSS DASH                                   43 USGS           34:48 11:12 
  104 JAMES JURGENS                               52 NPS            41:42 13:26 
  105 NOBERT MONTANO                              53 HUD            43:14 13:55

2000 Federal Race CUP RESULTS - FEMALE RUNNING



         OVERALL FEMALE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 20, 2000

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 CINDY ROSENBERG                             25 EPA            19:07  6:09 
    2 KELLY RYAN                                  31 VA             19:09  6:10 
    3 BARB RUDDY                                  43 USGS           22:32  7:15 
    4 YVONNE KAMSTRA                              34 BOR            23:03  7:25 
    5 DANA STANTON                                40 BOR            23:10  7:28 
    6 MARY KELLY                                  53 ED             23:14  7:29 
    7 REBECCA HOUKAL                              41 TRICARE        23:38  7:37 
    8 PAULA ENGEL                                 33 BOR            24:21  7:51 
    9 LISA MUNSCH                                 39 DFAS           24:28  7:53 
   10 DIANA MCNALLY                               32 BOP            24:44  7:58 
   11 KAREN ROWE                                  39 WAPA           25:11  8:07 
   12 NANCY DRIVER                                44 USGS           25:14  8:08 
   13 LAURA WATHEN                                52 FISH           25:39  8:16 
   14 IRENE DRABEK                                49 ED             26:05  8:24 
   15 CYNTHIA DESLAURIERS                         38 WAPA           26:17  8:28 
   16 ANN FAZZINI                                 38 TRICARE        26:28  8:32 
   17 JENNIFER VERMEYEN                           33 BOR            26:53  8:39 
   18 LUANN WAIDA                                 43 USDA           26:54  8:40 
   19 HANNAH KLUMPP                               13 BOR - FAMILY   27:02  8:42 
   20 JANET HEINY                                 43 USGS           27:03  8:43 
   21 DANA NIZNIK                                 27 AIR FORCE      27:09  8:45 
   22 TAMMY COOPER                                40 BOR - FAMILY   27:12  8:46 
   23 ALEECIA LEYBA                               24 BLM            27:27  8:51 
   24 PATRICE KENNEDY                             35 VA MED         27:28  8:51 
   25 PATTY KRAMMES                               39 USGS -FAMILY   27:32  8:52 
   26 CAROLINE ROMINE                             30 ED             27:43  8:56 
   27 SHARYN PAINE                                50 EPA            28:01  9:01 
   28 RENEE POTRATZ                               38 DCMA           28:29  9:10 
   29 DIANE ECKHOFF                               39 SBA            28:44  9:15 
   30 KIRSTEN WATKINS                             40 TRICARE        28:48  9:16 
   31 RUTH KOENIG                                 52 WAPA           28:53  9:18 
   32 SUK DICKSON                                 44 VA             29:00  9:20 
   33 MARY O'LEARY                                16 USGS-FAMILY    29:42  9:34 
   34 BARBARA BARRON                              45 EPA            29:47  9:35 
   35 JANET OVERTON                               41 DFAS           29:55  9:38 
   36 ANGIE GREIMANN                              20 DOE            29:56  9:38 
   37 SHARON GINLEY                               43 VA             29:56  9:39 
   38 JENNIFER FLYNN                              29 USGS           30:09  9:43 
   39 NANCY TIRONE                                51 HCVA           30:31  9:50 
   40 GLORIA HERRERA                              33 WAPA           30:32  9:50 
   41 CASSIE KLUMPP                               48 BOR            31:18 10:05 
   42 CHARLOTTE KEATOR                            47 HUD            31:25 10:07 
   43 SUSAN SCHNIEDER                             47 JUSTICE        31:29 10:08 
   44 MAUREEN DOUGHTIE                            45 EPA            31:30 10:09 
   45 KATIE IZZO                                   9 F&WLS-FAMILY   32:58 10:37 
   46 EILEEN IZZO                                 42 F&WLS          32:58 10:37 
   47 PAULA MCCASLIN                              37 NOAA           33:07 10:40 
   48 JOANNA MONTOYA                              48 MMS            33:57 10:56 
   49 ANNE MOORE                                  23 AIR FORCE      34:32 11:07 
   50 MARIA ROSS                                  39 FBOP-MSTC      34:42 11:10 
   51 NATALIE ANTOINE                             10 HUD - FAMILY 1:08:32 22:04 
   52 HANNAH LEE                                  10 HUD - FAMILY 1:08:34 22:04 

2000 Federal Race CUP RESULTS - OVERALL WALKERS



         OVERALL FEMALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 20, 2000

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 GREG MCGUIRE                                51 DFAS           32:12 10:22 
    2 KLAUS TIMMERHAUS                            75 NIST           36:15 11:40 
    3 PAULINE DAVALOS                             61 EPA            37:20 12:01 
    4 PETRA VOSTRY                                27 NBC            38:40 12:27 
    5 SHARON WATKINS                              54 WAPA           38:55 12:32 
    6 WAN HULBERT                                 44 NBC            39:28 12:43 
    7 ROBIN SMITH                                 44 FHA            39:40 12:46 
    8 NANCI VAUGHN                                50 HUD            39:42 12:47 
    9 JULLIE GODARD                               26 NBC            39:57 12:52 
   10 BENJAMIN RISSKY                             44 DCMA           39:59 12:53 
   11 DARLENE BENTLEY                             45 NBC            40:11 12:56 
   12 RICHARD O'LEARY                             51 USGS           41:48 13:28 
   13 JEFF LUGINBUEL                              53 VA             41:58 13:31 
   14 BETSY TIERNAN                               48 VAMC           41:58 13:31 
   15 VERNELL ALLEN                               49 FBOP-MSTC      42:48 13:47 
   16 MARLENE LIGHTBURN                           51 ED             43:27 13:59 
   17 CHRISTEL HOFFMAN                            25 USDA           43:45 14:05 
   18 BARB LUDKA                                  52 NBC            44:54 14:27 
   19 BETTY ROYBAL                                54 ED             45:06 14:31 
   20 ANDREA TRUJILLO                             51 NBC            45:27 14:38 
   21 KRISTA JOHNSON                              16 BOR            45:55 14:47 
   22 WALTER JOHNSON                              49 BOR            45:56 14:47 
   23 ARTHUR LUDKA                                53 NBC            47:13 15:12 
   24 KATHY HARRIS                                42 LABOR-ETA      49:06 15:49 
   25 JANEEN JOHNSON                              46 BOR            51:30 16:35 
   26 SARA JOHNSON                                11 BOR            51:30 16:35 
   27 LAURA DECKER                                34 FBOP-MSTC      53:19 17:10 
   28 WAYNE DECKER                                36 FBOP-MSTC      53:21 17:11 
   29 JEANETTE HELLER                             28 NBC            55:06 17:44 
   30 JUDY KOBUS-FISK                             35 HCFA           55:49 17:58 
   31 ORION STANLEY                                5 OSHA         1:01:15 19:43 
   32 SHEILA STANLEY                              34 OSHA         1:01:15 19:43 
   33 MARIETTA BOWLEN                             59 OSHA         1:01:16 19:44

2000 Federal Race CUP RESULTS - MALE WALKERS



         OVERALL MALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 20, 2000

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 GREG MCGUIRE                                51 DFAS           32:12 10:22 
    2 KLAUS TIMMERHAUS                            75 NIST           36:15 11:40 
    3 BENJAMIN RISSKY                             44 DCMA           39:59 12:53 
    4 RICHARD O'LEARY                             51 USGS           41:48 13:28 
    5 JEFF LUGINBUEL                              53 VA             41:58 13:31 
    6 VERNELL ALLEN                               49 FBOP-MSTC      42:48 13:47 
    7 WALTER JOHNSON                              49 BOR            45:56 14:47 
    8 ARTHUR LUDKA                                53 NBC            47:13 15:12 
    9 WAYNE DECKER                                36 FBOP-MSTC      53:21 17:11 
   10 ORION STANLEY                                5 OSHA         1:01:15 19:43 

2000 Federal Race CUP RESULTS - FEMALE WALKERS



         OVERALL FEMALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 20, 2000

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 PAULINE DAVALOS                             61 EPA            37:20 12:01 
    2 PETRA VOSTRY                                27 NBC            38:40 12:27 
    3 SHARON WATKINS                              54 WAPA           38:55 12:32 
    4 WAN HULBERT                                 44 NBC            39:28 12:43 
    5 ROBIN SMITH                                 44 FHA            39:40 12:46 
    6 NANCI VAUGHN                                50 HUD            39:42 12:47 
    7 JULLIE GODARD                               26 NBC            39:57 12:52 
    8 DARLENE BENTLEY                             45 NBC            40:11 12:56 
    9 BETSY TIERNAN                               48 VAMC           41:58 13:31 
   10 MARLENE LIGHTBURN                           51 ED             43:27 13:59 
   11 CHRISTEL HOFFMAN                            25 USDA           43:45 14:05 
   12 BARB LUDKA                                  52 NBC            44:54 14:27 
   13 BETTY ROYBAL                                54 ED             45:06 14:31 
   14 ANDREA TRUJILLO                             51 NBC            45:27 14:38 
   15 KRISTA JOHNSON                              16 BOR            45:55 14:47 
   16 KATHY HARRIS                                42 LABOR-ETA      49:06 15:49 
   17 JANEEN JOHNSON                              46 BOR            51:30 16:35 
   18 SARA JOHNSON                                11 BOR            51:30 16:35 
   19 LAURA DECKER                                34 FBOP-MSTC      53:19 17:10 
   20 JEANETTE HELLER                             28 NBC            55:06 17:44 
   21 JUDY KOBUS-FISK                             35 HCFA           55:49 17:58 
   22 SHEILA STANLEY                              34 OSHA         1:01:15 19:43 
   23 MARIETTA BOWLEN                             59 OSHA         1:01:16 19:44

2000 Federal Race CUP RESULTS - RUNNING TEAM RANKING


PLACE	TEAM NAME		AGENCY

         TEAM RACE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 20, 2000

----------------------------------------------------------------------------
                       OPEN TEAM RESULTS
----------------------------------------------------------------------------
   1.  FAST BOYS INC                        
            18:30   19:39   19:48   23:01 = 1:20:58
          JOHN GRUSING, JOHN GEDNEY, KEVIN FIORE, MICHAEL SLIFKA
   2.  STRIDERS                            
            19:13   19:49   21:23   21:43 = 1:22:08
          JOHN BULLOCK, DON ROSENBERRY, JOHN ELLIOT, GARY KRAMMES
--------------------------------------------------------------------
                       OPEN COED TEAM SCORE
--------------------------------------------------------------------
   1.  TRI-CARE
--------------------------------------------------------------------
                        MASTERS TEAM SCORE
--------------------------------------------------------------------
   1.  DAMSITES                            
            17:32   21:24   22:24   23:46 = 1:25:06
          TIM DOLEN 43, DAVID MANDONADO 43, PHIL HOGGAN 54, SCOTT GOSS 49
   2.  ARROWHEADS                          
            21:22   21:30   23:20   24:12 = 1:30:24
          DAVID DURAN 43, DAVE HAMMOND 44, JEFF SELLECK 41, DOUG GARNAND 43
--------------------------------------------------------------------
                        WOMEN'S TEAM SCORE
--------------------------------------------------------------------
   1.  HYDROSTRIDETTES                     
            22:32   25:14   27:03   30:09 = 1:44:58
          BARB RUDDY, NANCY DRIVER, JANET HEINY, JENNIFER FLYNN
   2.  CHARGING CURRENTS                   
            25:11   26:17   28:53   30:32 = 1:50:53
          KAREN ROWE, CYNTHIA DESLAURIERS, RUTH KOENIG, GLORIA HERRERA

2000 Federal Race CUP RESULTS - WALKERS TEAM RANKING


PLACE	TEAM NAME	AGENCY

         TEAM RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 20, 2000

----------------------------------------------------------------------------
                       RACE WALKING TEAM RESULTS
----------------------------------------------------------------------------
