FedCup Logo 2001 Federal Cup Race Results FedCup 01 T-shirt design




2001 Federal Race CUP RESULTS - OVERALL RUNNING



            OVERALL RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 19, 2001

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= =====
    1 KYLE FREDIN                        30   M WADA           16:17  5:14 
    2 AARON ROMINE                       32   M EDUCATION      18:19  5:54 
    3 RUSSELL LECLERC                    40   M EPA            18:37  6:00 
    4 JONNY GRUSING                      32   M FBI            18:50  6:04 
    5 JOHN BULLOCK                       39   M USGS           18:56  6:06 
    6 CHARLES MOORE                      15   M NOAA           19:14  6:11 
    7 DON ROSENBERRY                     43   M USGS           19:28  6:16 
    8 JAVIER LOPEZ                       17   M EPA-FAMILY     19:38  6:19 
    9 GREG WOSKOW                        36   M TRICARE        19:40  6:20 
   10 KEVIN FIORE                        34   M FBI            19:55  6:25 
   11 DON WOODY                          50   M TRICARE        19:57  6:25 
   12 TOM KRAUS                          47   M SSA            20:08  6:29 
   13 MARK JACOBS                        42   M TRICARE        20:19  6:32 
   14 DOUG HURCOMB                       51   M BOR            20:46  6:41 
   15 DAVID DURAN                        44   M NPS            21:01  6:46 
   16 JOHN ELLIOT                        50   M USGS           21:06  6:47 
   17 MICHAEL CARDALL                    39   M DEF CONTRACT   21:15  6:50 
   18 RICHARD BULICK                     52   M USAF           21:15  6:50 
   19 FOREST SIMMONS                     49   M MMS            21:22  6:53 
   20 YVONNE KAMSTRA                     35   F BOR-FAMILY     21:27  6:54 
   21 PAUL CAOUETTE                      53   M HUD            21:34  6:56 
   22 BRIAN BECKER                       39   M F&WLS          21:46  7:00 
   23 GARY KRAMMES                       41   M USGS           21:53  7:03 
   24 BOB BROSHEARS                      50   M USGS           22:03  7:06 
   25 DAVID DOLTON                       53   M F&WLS          22:06  7:07 
   26 BARB RUDDY                         44   F USGS           22:24  7:13 
   27 CAROL WIPPLE                       43   F NPS            22:32  7:15 
   28 DENNIS WOLJAN                      59   M EPA            22:33  7:15 
   29 MICHAEL MONTANO                    53   M HUD            22:40  7:18 
   30 REINHARD LEINZ                     55   M USGS           22:45  7:19 
   31 DANA STANTON                       41   F BOR-FAMILY     22:54  7:22 
   32 DENNIS KAVANAUGH                   61   M DFAS           23:02  7:25 
   33 JAMES CLARK                        34   M WAPA           23:08  7:27 
   34 OMAR COBOS                         40   M WAPA           23:10  7:27 
   35 ARTHUR HAUGH                       41   M DOE/RFFO       23:18  7:30 
   36 PAUL BLUMENTHAL                    48   M VA             23:24  7:32 
   37 MARY KELLY                         54   F EDUCATION      23:30  7:34 
   38 BOB JONES                          55   M DFAS           23:42  7:38 
   39 JAMES MONTOYA                      31   M USGS           23:47  7:39 
   40 JEFF CAHILL                        40   M USAS           23:49  7:40 
   41 PHIL HOGGAN                        55   M BOR            23:50  7:40 
   42 JOSEPH HOGGAN                      25   M BOR-FAMILY     23:51  7:41 
   43 RICK WRIGHT                        29   M FBI            23:55  7:42 
   44 MARK JONES                         39   M F&WLS          24:02  7:44 
   45 CARL MARTINEZ                      41   M USGS           24:09  7:46 
   46 SCOTT ETHRIDGE                     39   M IRS            24:17  7:49 
   47 LISA MUNSCH                        40   F DFAS           24:20  7:50 
   48 GREG HARTSOE                       40   M TRICARE        24:31  7:53 
   49 DAVE HAMMOND                       45   M NPS            24:38  7:56 
   50 SAM ANTOINE                        13   M HUD-FAMILY     24:49  7:59 
   51 NOLA CHAVEZ                        42   F NPS            24:53  8:01 
   52 LEO RUBIO                          48   M DOD            24:57  8:02 
   53 LESLIE KANAGY                      33   F USGS           24:58  8:02 
   54 ED YOUNGBERG                       58   M USGS           24:59  8:02 
   55 KAREN ROWE                         40   F WAPA           25:02  8:03 
   56 STEPHANIE SOUTHARD                 14   F USDA-FAMILY    25:05  8:04 
   57 MARLENA SCHITTONE                  32   F F&WLS          25:10  8:06 
   58 JOHN SCHWIDER                      39   M DOE/RFFO       25:12  8:07 
   59 MARION RAY                         60   M DFAS           25:19  8:09 
   60 PATRICK SHEA                       49   M NPS            25:43  8:17 
   61 CORDELL BULLIS                     50   M TRICARE        25:48  8:18 
   62 MARCI RYAN                         42   F USGS           26:10  8:25 
   63 MICHELLE EVANS                     34   F USPS           26:14  8:27 
   64 MATT ROWO                          13   M WADA           26:22  8:29 
   65 C. DESLAURIERS                     39   F WAPA           26:24  8:30 
   66 JOHN BALZER                        49   M ARMY-RMA       26:27  8:31 
   67 TAMMY COOPER                       41   F BOR-FAMILY     26:28  8:31 
   68 SHARYN PAINE                       51   F EPA            26:48  8:38 
   69 SUZANNE PASCHKE                    40   F USGS           27:12  8:45 
   70 BOB BENSAN                         59   M EDA            27:16  8:47 
   71 TIM WIND                           15   M F&WLS          27:32  8:52 
   72 HILLE DAVIS                        53   F USAS           27:41  8:55 
   73 JUSTIN SCARAMELLA                  12   M EEOC-FAMILY    27:47  8:57 
   74 SUK DICKINSON                      45   F VA             28:02  9:01 
   75 LIEN BUI                           33   F WAPA           28:10  9:04 
   76 JEANNE DRISTE                      38   F SSA            28:28  9:10 
   77 MONICA NORVAL                      38   F BOR            28:31  9:11 
   78 GARY FRAZER                        54   M DFAS           28:38  9:13 
   79 BRAD DUCHEIN                       47   M DCMA           28:59  9:20 
   80 KIRSTEN WATKINS                    41   F TMA            29:03  9:21 
   81 EILEEN IZZO                        43   F F&WLS          29:05  9:22 
   82 GLORIA HERRERA                     34   F WAPA           29:20  9:26 
   83 PAUL ORKILD                        73   M USGS           29:32  9:30 
   84 RENEE POTRATZ                      39   F DCM            29:33  9:31 
   85 SHARON GINLEY                      44   F FS             29:33  9:31 
   86 BETH DILLON                        44   F CDC            29:34  9:31 
   87 ANDY GUTHRIE                       41   M FBI            29:50  9:36 
   88 DAVID DEBNER                       56   M WAPA           30:01  9:40 
   89 REUBEN ARCHULETA                   47   M DOD            30:19  9:45 
   90 CASSIE KLUMPP                      49   F BOR            30:28  9:48 
   91 BENJAMIN RISSKY                    45   M GSA            30:39  9:52 
   92 STEVE SMITH                        32   M COMMERCE       30:41  9:53 
   93 BRIAN MOULTON                      30   M COMMERCE       30:42  9:53 
   94 JENNIFER FLYNN                     30   F USGS           30:45  9:54 
   95 ROSELLE DRAHUSHALK                 44   F DOE            31:13 10:03 
   96 ARIANNE WILD                       30   F WAPA           31:15 10:03 
   97 KETA GASS                          32   F WAPA           31:27 10:07 
   98 JEFF WILD                          30   M WAPA           31:45 10:13 
   99 KEN COOPER                         43   M IRS            32:18 10:24 
  100 SHEILA STANELY                     35   F USAS           32:24 10:26 
  101 SUSANNA JACOBS                     15   F TRICARE-FAM    33:19 10:43 
  102 MARY ANNE BLUMENTHA                45   F VA             33:22 10:44 
  103 WENDY NEUMAN                       25   F IRS/NAVY FAM   33:22 10:44 
  104 PATRICK MCGREAVY                   38   M IRS            33:24 10:45 
  105 ERIK KLUMPP                        16   M BOR-FAMILY     33:46 10:52 
  106 NATALIE ANTOINE                    11   F HUD-FAMILY     38:50 12:30 
  107 GEORGE ANTOINE                     56   M HUD            38:50 12:30 
  108 MATT LAFOND                        12   M BOR-FAMILY     39:03 12:34 
  109 DICK LAFOND                        43   M BOR            39:04 12:34 
  110 ELEANON LIPPERT                    74   F NPS            41:27 13:20 
  111 JOE LAFOND                         10   M BOR-FAMILY     44:18 14:16 
  112 ANN LAFOND                         42   F BOR-FAMILY     44:19 14:16 
  113 DEBBIE MELTON                      40   F TRICARE        47:56 15:26 

2001 Federal Race CUP RESULTS - MALE RUNNING



         OVERALL MALE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 19, 2001

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 KYLE FREDIN                        30   M WADA           16:17  5:14 
    2 AARON ROMINE                       32   M EDUCATION      18:19  5:54 
    3 RUSSELL LECLERC                    40   M EPA            18:37  6:00 
    4 JONNY GRUSING                      32   M FBI            18:50  6:04 
    5 JOHN BULLOCK                       39   M USGS           18:56  6:06 
    6 CHARLES MOORE                      15   M NOAA           19:14  6:11 
    7 DON ROSENBERRY                     43   M USGS           19:28  6:16 
    8 JAVIER LOPEZ                       17   M EPA-FAMILY     19:38  6:19 
    9 GREG WOSKOW                        36   M TRICARE        19:40  6:20 
   10 KEVIN FIORE                        34   M FBI            19:55  6:25 
   11 DON WOODY                          50   M TRICARE        19:57  6:25 
   12 TOM KRAUS                          47   M SSA            20:08  6:29 
   13 MARK JACOBS                        42   M TRICARE        20:19  6:32 
   14 DOUG HURCOMB                       51   M BOR            20:46  6:41 
   15 DAVID DURAN                        44   M NPS            21:01  6:46 
   16 JOHN ELLIOT                        50   M USGS           21:06  6:47 
   17 MICHAEL CARDALL                    39   M DEF CONTRACT   21:15  6:50 
   18 RICHARD BULICK                     52   M USAF           21:15  6:50 
   19 FOREST SIMMONS                     49   M MMS            21:22  6:53 
   20 PAUL CAOUETTE                      53   M HUD            21:34  6:56 
   21 BRIAN BECKER                       39   M F&WLS          21:46  7:00 
   22 GARY KRAMMES                       41   M USGS           21:53  7:03 
   23 BOB BROSHEARS                      50   M USGS           22:03  7:06 
   24 DAVID DOLTON                       53   M F&WLS          22:06  7:07 
   25 DENNIS WOLJAN                      59   M EPA            22:33  7:15 
   26 MICHAEL MONTANO                    53   M HUD            22:40  7:18 
   27 REINHARD LEINZ                     55   M USGS           22:45  7:19 
   28 DENNIS KAVANAUGH                   61   M DFAS           23:02  7:25 
   29 JAMES CLARK                        34   M WAPA           23:08  7:27 
   30 OMAR COBOS                         40   M WAPA           23:10  7:27 
   31 ARTHUR HAUGH                       41   M DOE/RFFO       23:18  7:30 
   32 PAUL BLUMENTHAL                    48   M VA             23:24  7:32 
   33 BOB JONES                          55   M DFAS           23:42  7:38 
   34 JAMES MONTOYA                      31   M USGS           23:47  7:39 
   35 JEFF CAHILL                        40   M USAS           23:49  7:40 
   36 PHIL HOGGAN                        55   M BOR            23:50  7:40 
   37 JOSEPH HOGGAN                      25   M BOR-FAMILY     23:51  7:41 
   38 RICK WRIGHT                        29   M FBI            23:55  7:42 
   39 MARK JONES                         39   M F&WLS          24:02  7:44 
   40 CARL MARTINEZ                      41   M USGS           24:09  7:46 
   41 SCOTT ETHRIDGE                     39   M IRS            24:17  7:49 
   42 GREG HARTSOE                       40   M TRICARE        24:31  7:53 
   43 DAVE HAMMOND                       45   M NPS            24:38  7:56 
   44 SAM ANTOINE                        13   M HUD-FAMILY     24:49  7:59 
   45 LEO RUBIO                          48   M DOD            24:57  8:02 
   46 ED YOUNGBERG                       58   M USGS           24:59  8:02 
   47 JOHN SCHWIDER                      39   M DOE/RFFO       25:12  8:07 
   48 MARION RAY                         60   M DFAS           25:19  8:09 
   49 PATRICK SHEA                       49   M NPS            25:43  8:17 
   50 CORDELL BULLIS                     50   M TRICARE        25:48  8:18 
   51 MATT ROWO                          13   M WADA           26:22  8:29 
   52 JOHN BALZER                        49   M ARMY-RMA       26:27  8:31 
   53 BOB BENSAN                         59   M EDA            27:16  8:47 
   54 TIM WIND                           15   M F&WLS          27:32  8:52 
   55 JUSTIN SCARAMELLA                  12   M EEOC-FAMILY    27:47  8:57 
   56 GARY FRAZER                        54   M DFAS           28:38  9:13 
   57 BRAD DUCHEIN                       47   M DCMA           28:59  9:20 
   58 PAUL ORKILD                        73   M USGS           29:32  9:30 
   59 ANDY GUTHRIE                       41   M FBI            29:50  9:36 
   50 DAVID DEBNER                       56   M WAPA           30:01  9:40 
   61 REUBEN ARCHULETA                   47   M DOD            30:19  9:45 
   62 BENJAMIN RISSKY                    45   M GSA            30:39  9:52 
   63 STEVE SMITH                        32   M COMMERCE       30:41  9:53 
   64 BRIAN MOULTON                      30   M COMMERCE       30:42  9:53 
   65 JEFF WILD                          30   M WAPA           31:45 10:13 
   66 KEN COOPER                         43   M IRS            32:18 10:24 
   67 PATRICK MCGREAVY                   38   M IRS            33:24 10:45 
   68 ERIK KLUMPP                        16   M BOR-FAMILY     33:46 10:52 
   69 GEORGE ANTOINE                     56   M HUD            38:50 12:30 
   60 MATT LAFOND                        12   M BOR-FAMILY     39:03 12:34 
   69 DICK LAFOND                        43   M BOR            39:04 12:34 
   70 JOE LAFOND                         10   M BOR-FAMILY     44:18 14:16 

2001 Federal Race CUP RESULTS - FEMALE RUNNING



         OVERALL FEMALE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 19, 2001

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 YVONNE KAMSTRA                     35   F BOR-FAMILY     21:27  6:54 
    2 BARB RUDDY                         44   F USGS           22:24  7:13 
    3 CAROL WIPPLE                       43   F NPS            22:32  7:15 
    4 DANA STANTON                       41   F BOR-FAMILY     22:54  7:22 
    5 MARY KELLY                         54   F EDUCATION      23:30  7:34 
    6 LISA MUNSCH                        40   F DFAS           24:20  7:50 
    7 NOLA CHAVEZ                        42   F NPS            24:53  8:01 
    8 LESLIE KANAGY                      33   F USGS           24:58  8:02 
    9 KAREN ROWE                         40   F WAPA           25:02  8:03 
   10 STEPHANIE SOUTHARD                 14   F USDA-FAMILY    25:05  8:04 
   11 MARLENA SCHITTONE                  32   F F&WLS          25:10  8:06 
   12 MARCI RYAN                         42   F USGS           26:10  8:25 
   13 MICHELLE EVANS                     34   F USPS           26:14  8:27 
   14 C. DESLAURIERS                     39   F WAPA           26:24  8:30 
   15 TAMMY COOPER                       41   F BOR-FAMILY     26:28  8:31 
   16 SHARYN PAINE                       51   F EPA            26:48  8:38 
   17 SUZANNE PASCHKE                    40   F USGS           27:12  8:45 
   18 HILLE DAVIS                        53   F USAS           27:41  8:55 
   19 SUK DICKINSON                      45   F VA             28:02  9:01 
   20 LIEN BUI                           33   F WAPA           28:10  9:04 
   21 JEANNE DRISTE                      38   F SSA            28:28  9:10 
   22 MONICA NORVAL                      38   F BOR            28:31  9:11 
   23 KIRSTEN WATKINS                    41   F TMA            29:03  9:21 
   24 EILEEN IZZO                        43   F F&WLS          29:05  9:22 
   25 GLORIA HERRERA                     34   F WAPA           29:20  9:26 
   26 RENEE POTRATZ                      39   F DCM            29:33  9:31 
   27 SHARON GINLEY                      44   F FS             29:33  9:31 
   28 BETH DILLON                        44   F CDC            29:34  9:31 
   29 CASSIE KLUMPP                      49   F BOR            30:28  9:48 
   30 JENNIFER FLYNN                     30   F USGS           30:45  9:54 
   31 ROSELLE DRAHUSHALK                 44   F DOE            31:13 10:03 
   32 ARIANNE WILD                       30   F WAPA           31:15 10:03 
   33 KETA GASS                          32   F WAPA           31:27 10:07 
   34 SHEILA STANELY                     35   F USAS           32:24 10:26 
   35 SUSANNA JACOBS                     15   F TRICARE-FAM    33:19 10:43 
   36 MARY ANNE BLUMENTHAL               45   F VA             33:22 10:44 
   37 WENDY NEUMAN                       25   F IRS/NAVY FAM   33:22 10:44 
   38 NATALIE ANTOINE                    11   F HUD-FAMILY     38:50 12:30 
   39 ELEANON LIPPERT                    74   F NPS            41:27 13:20 
   40 ANN LAFOND                         42   F BOR-FAMILY     44:19 14:16 
   41 DEBBIE MELTON                      40   F TRICARE        47:56 15:26 

2001 Federal Race CUP RESULTS - OVERALL WALKERS



         OVERALL FEMALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 19, 2001

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 KLAUS TIMMERHAUS                   76   M NIST           36:02 11:36 
    2 ALISON PHILLIPS                    44   F IRS-FAMILY     37:18 12:00 
    3 JULIE GODARD                       27   F NBC            37:50 12:11 
    4 STEVEN PHILLIPS                    46   M IRS            38:06 12:16 
    5 COLLEEN SCARAMELLA                 47   F EEOC           38:09 12:17 
    6 DARLENE BENTLEY                    46   F NBC            39:20 12:40 
    7 FRANCESCA WILSON                   51   F DFAS           41:06 13:14 
    8 CINDY SOUTHARD                     45   F USDA           41:07 13:14 
    9 GARY ROOD                          52   M BOR            41:41 13:25 
   10 KRISTA JOHNSON                     17   F BOR            42:58 13:50 
   11 WALTER JOHNSON                     50   M BOR            42:59 13:50 
   12 EILEEN WINELAND                    46   F MMS            43:23 13:58 
   13 LAURA HANCHEY                      36   F MMS            43:24 13:58 
   14 KAREN SELLECK                      45   F MMS            43:25 13:58 
   15 ANDREA TRIJILLO                    52   F NBC            43:31 14:00 
   16 TAMMI CAMBLIN                      32   F HUD-FAMILY     44:24 14:17 
   17 TOM CAMBLIN                        52   M HUD-FAMILY     44:25 14:18 
   18 MICHAEL IACINO                     32   M NBC            45:05 14:31 
   19 CHRISTOPHER MELTON                 34   M TRICARE-FAM    45:07 14:31 
   20 CHRISTEL HOFFMAN                   26   F USDA           46:09 14:51 
   21 CINDY SHUEL                        34   F VA             46:23 14:56 
   22 SARAH SHUEL                        11   F VA-FAMILY      46:25 14:56 
   23 JANIE CAMBLIN                      51   F DFAS           48:48 15:42 
   24 LEONA ANDERSON                     49   F                48:53 15:44 
   25 EVELYN DEWOODY                     51   F DFAS           48:56 15:45 
   26 LEATHA ELLIS                       36   F DCM            48:57 15:45 
   27 CARISSA CARTER                     23   F DCMD           48:59 15:46 
   28 EMMA MEDINA                        45   F DCM            49:00 15:46 
   29 TERRY TURNER                       39   M DCM-FAMILY     50:01 16:06 
   30 JESUS CHAVEZ                       24   M NIA            50:02 16:06 
   31 JENEEN JOHNSON                     47   F BOR            50:08 16:08 
   32 JUNE GLOVER                        39   F WAPA           50:39 16:18 
   33 TONY TOLIVER                       35   M WAPA           50:42 16:19 
   34 DAVE NEUMAN                        60   M NAVY           50:45 16:20 
   35 JOANNE NEUMAN                      58   F IRS            50:49 16:21 
   36 BOB VOLLAIRE                       63   M NAVY           51:20 16:31 
   37 TEDDI VOLLAIRE                     51   F NAVY-FAMILY    51:21 16:32 
   38 LINDA CAMBLIN                      52   F HUD            51:21 16:32 
   39 SCOTT CROMWELL                     52   M MMS            51:53 16:42 
   40 JANNICE CROMWELL                   56   M UNKNOWN FAM    53:56 17:22 
   41 KASEY KOPPELMAA                    02   M VA-FAMILY      53:57 17:22 
   42 HENRY KOPPELMAA                    62   M VA-FAMILY      53:58 17:22 
   44 DOLORES BLOCKER                    40   F DCM            54:12 17:27 
   45 ELIZABETH KERR-WHITE               37   F DCM            54:13 17:27 

2001 Federal Race CUP RESULTS - MALE WALKERS



         OVERALL MALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 19, 2001

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 KLAUS TIMMERHAUS                   76   M NIST           36:02 11:36
    2 STEVEN PHILLIPS                    46   M IRS            38:06 12:16
    3 GARY ROOD                          52   M BOR            41:41 13:25
   14 WALTER JOHNSON                     50   M BOR            42:59 13:50
   15 TOM CAMBLIN                        52   M HUD-FAMILY     44:25 14:18
   16 MICHAEL IACINO                     32   M NBC            45:05 14:31
   17 CHRISTOPHER MELTON                 34   M TRICARE-FAM    45:07 14:31
   18 TERRY TURNER                       39   M DCM-FAMILY     50:01 16:06
   19 JESUS CHAVEZ                       24   M NIA            50:02 16:06
   20 TONY TOLIVER                       35   M WAPA           50:42 16:19
   21 DAVE NEUMAN                        60   M NAVY           50:45 16:20
   22 BOB VOLLAIRE                       63   M NAVY           51:20 16:31
   23 SCOTT CROMWELL                     52   M MMS            51:53 16:42
   24 JANNICE CROMWELL                   56   M UNKNOWN FAM    53:56 17:22
   25 KASEY KOPPELMAA                    02   M VA-FAMILY      53:57 17:22
   26 HENRY KOPPELMAA                    62   M VA-FAMILY      53:58 17:22

2001 Federal Race CUP RESULTS - FEMALE WALKERS



         OVERALL FEMALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 19, 2001

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 ALISON PHILLIPS                    44   F IRS-FAMILY     37:18 12:00
    2 JULIE GODARD                       27   F NBC            37:50 12:11
    3 COLLEEN SCARAMELLA                 47   F EEOC           38:09 12:17
    4 DARLENE BENTLEY                    46   F NBC            39:20 12:40
    5 FRANCESCA WILSON                   51   F DFAS           41:06 13:14
    6 CINDY SOUTHARD                     45   F USDA           41:07 13:14
    7 KRISTA JOHNSON                     17   F BOR            42:58 13:50
    8 EILEEN WINELAND                    46   F MMS            43:23 13:58
    9 LAURA HANCHEY                      36   F MMS            43:24 13:58
   10 KAREN SELLECK                      45   F MMS            43:25 13:58
   11 ANDREA TRIJILLO                    52   F NBC            43:31 14:00
   12 TAMMI CAMBLIN                      32   F HUD-FAMILY     44:24 14:17
   13 CHRISTEL HOFFMAN                   26   F USDA           46:09 14:51
   14 CINDY SHUEL                        34   F VA             46:23 14:56
   15 SARAH SHUEL                        11   F VA-FAMILY      46:25 14:56
   16 JANIE CAMBLIN                      51   F DFAS           48:48 15:42
   17 LEONA ANDERSON                     49   F                48:53 15:44
   18 EVELYN DEWOODY                     51   F DFAS           48:56 15:45
   19 LEATHA ELLIS                       36   F DCM            48:57 15:45
   20 CARISSA CARTER                     23   F DCMD           48:59 15:46
   21 EMMA MEDINA                        45   F DCM            49:00 15:46
   22 JENEEN JOHNSON                     47   F BOR            50:08 16:08
   23 JUNE GLOVER                        39   F WAPA           50:39 16:18
   24 JOANNE NEUMAN                      58   F IRS            50:49 16:21
   25 TEDDI VOLLAIRE                     51   F NAVY-FAMILY    51:21 16:32
   26 LINDA CAMBLIN                      52   F HUD            51:21 16:32
   27 DOLORES BLOCKER                    40   F DCM            54:12 17:27
   28 ELIZABETH KERR-WHITE               37   F DCM            54:13 17:27

2001 Federal Race CUP RESULTS - RUNNING TEAM RANKING


PLACE	TEAM NAME		AGENCY

         TEAM RACE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 19, 2001

----------------------------------------------------------------------------
                       MEN'S TEAM RESULTS
----------------------------------------------------------------------------
   1.  STRIDERS                            
            18:56   19:28   21:06   21:53 = 1:21:23
          JOHN BULLOCK, DON ROSENBERRY, JOHN ELLIOT, GARY KRAMMES
   2.  FAST BOYS INC.                      
            18:50   19:55   23:55   29:50 = 1:32:30
          JONNY GRUSING, KEVIN FIORE, RICK WRIGHT, ANDY GUTHRIE
--------------------------------------------------------------------
                        WOMEN'S TEAM SCORE
--------------------------------------------------------------------
   1.  HYDROSTRIDETTES
            22:24   24:58   27:12   30:45 = 1:45:19
          BARB RUDDY, LESLIE KANAGY, SUZANNE PASCHKE, JENNIFER FLYNN
--------------------------------------------------------------------
                       COED TEAM SCORE
--------------------------------------------------------------------
   1.  TRI-UMPHANTS                        
            19:40   19:57   20:19   29:03 = 1:28:59
          GREG WOSKOW M, DON WOODY M, MARK JACOBS M, KIRSTEN WATKINS F
--------------------------------------------------------------------
                        MASTERS TEAM SCORE
--------------------------------------------------------------------
   1.  MONKEYWRENCH GANG                   
            21:01   22:32   24:38   24:53 = 1:33:04
          DAVID DURAN 44, CAROL WIPPLE 43, DAVE HAMMOND 45, NOLA CHAVEZ 42
----------------------------------------------------------------------------
                      SENIORS TEAM RESULTS
----------------------------------------------------------------------------
   1.  DFAST SENIORS                       
            23:02   23:42   25:19   28:38 = 1:40:41
          DENNIS KAVANAUGH 61, BOB JONES 55, MARION RAY 60, GARY FRAZER 54

2001 Federal Race CUP RESULTS - WALKERS TEAM RANKING


PLACE	TEAM NAME	AGENCY

         TEAM RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 19, 2001

----------------------------------------------------------------------------
                       RACE WALKING TEAM RESULTS
----------------------------------------------------------------------------
   1.  PAYSTROLLERS                        
            37:50   39:20   43:31   45:05 = 2:45:46
          JULIE GODARD, DARLENE BENTLEY, ANDREA TRIJILLO, MICHAEL IACINO