FedCup Logo 1997 Federal Cup Race Results FedCup 97 T-shirt design




1997 Federal Race CUP RESULTS - OVERALL RUNNING



            OVERALL RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 17, 1997

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 MATT VON THUN                       31 USBR           16:44  5:23 
    2 ROB RUNKEL                          34 USGS           17:32  5:39 
    3 DEVIN CROFT                         44 USDE           17:51  5:45 
    4 ROB THOMAS II                       35 VA/HAC         18:13  5:52 
    5 MIKE CALLOR                         18 EPA            18:23  5:55 
    6 STEVE MACHEMER                      40 EPA            18:24  5:56 
    7 ROB ERLICH                          36 US ARMY        18:28  5:57 
    8 DALE WARD                           43 DISA           18:30  5:57 
    9 JOHN BULLOCK                        35 USGS           18:38  6:00 
   10 TIM DOLEN                           40 USBR           18:42  6:01 
   11 JASON PISSARE                       16 DLA            18:56  6:06 
   12 DON ROSENBERRY                      39 USGS           18:57  6:06 
   13 KIT FULLER                          45 USGS           19:13  6:12 
   14 GREG O'NEILL                        43 USGS           19:28  6:16 
   15 STEVE HOGG                          44 WAPA           19:29  6:17 
   16 RUSSELL LECLERC                     36                19:32  6:17 
   17 ROGER CLINE                         37 USBR           19:36  6:19 
   18 STEVE HUDA                          43 DFAS           19:43  6:21 
   19 DON GARRATT                         45 FWS            19:45  6:22 
   20 GEORGE ANTOINE                      52 HUD            19:51  6:24 
   21 PAUL LEADHOLM                       44 US ARMY        20:11  6:30 
   22 YVONNE KAMSTRA                      31 BOR            20:17  6:32 
   23 LEX KAMSTRA                         34 USBR           20:26  6:35 
   24 JOHN ELLIOTT                        46 USGS           20:28  6:36 
   25 BILL HORAK                          45 USGS           20:31  6:37 
   26 GARY KRAMMES                        37 USGS           20:32  6:37 
   27 DOUG HURCOMB                        47 USBR           20:47  6:42 
   28 DAVID HAMMOND                       41 NPS            20:52  6:43 
   29 BOB BROSHEARS                       46 USGS           20:56  6:45 
   30 LARRY VON THUN                      54 USBR           21:02  6:47 
   31 JILL O'NEILL                        41                21:08  6:48 
   32 BRIAN BECKER                        35 FWS            21:12  6:50 
   33 ANDREW OLSON                        22 USGS           21:28  6:55 
   34 TOM KRAUS                           43 SSA            21:32  6:56 
   35 JOHN CONNELL                        33 EPA            21:42  6:59 
   36 DIANA SHANNAN                       41 EPA            21:43  7:00 
   37 DENNIS WOLJAN                       55 EPA            21:46  7:01 
   38 CAROL WHIPPLE                       39 NPS            21:51  7:02 
   39 DAVID DURAN                         40 USGS           22:01  7:06 
   40 MICHAEL POWERS                      41 USGS           22:04  7:07 
   41 MICHAEL DWYER                       36 VA/HAC         22:07  7:08 
   42 RON TAOKA                           51 EEOC           22:08  7:08 
   43 REINHARD LEINZ                      51 USGS           22:13  7:09 
   44 WAYNE WATHEN                        55 FWS            22:14  7:10 
   45 EMILY ARELL                         15 EPA            22:17  7:11 
   46 TERRY TEED                          52 BOR            22:23  7:13 
   47 DICK LAFOND                         39 RECLAMATION    22:29  7:14 
   48 BARB RUDDY                          45 USGS           22:35  7:16 
   49 JON HOLBROOK                        52 NPS            22:42  7:19 
   50 JOHN PATTIE                         50 USBR           22:45  7:20 
   51 GREG MCGUIRE                        48 DFAS           22:51  7:22 
   52 SCOTT LEE                           35 EPA            22:58  7:24 
   53 ALBERT ORTEGON                      60 USBR           23:05  7:26 
   54 MOLLY ORKILD-LARSON                 37 USGS           23:09  7:27 
   55 DAVID DRONLLARD                     39 BLM            23:10  7:28 
   56 PATRICK GOLDEN                      22 US ARMY        23:11  7:28 
   57 JIM KIRCHER                         42 USGS           23:19  7:31 
   58 FRANK RODRIGUIEZ                    52                23:24  7:32 
   59 DENNIS KAVANAUGH                    57 DFAS           23:25  7:33 
   60 KIM YUN                             33 DFAS           23:30  7:34 
   61 JEFF LITTERAL                       34 USGS           23:33  7:35 
   62 JIM LETOURNEAU                      54 DFAS           23:35  7:36 
   63 MARION RAY                          56 DFAS           23:36  7:36 
   64 PHILIP HOGGAN                       51 USBR           23:42  7:38 
   65 GLENN KEPLER, SR                    45 MMS            23:45  7:39 
   66 VINCENT SCHAEFFER                   39 NPS            23:47  7:40 
   67 BRUCE SEELENFREUND                  39 BOR            23:50  7:41 
   68 DENNIS CAREY                        55 USBR           23:51  7:41 
   69 DOUG DONATO                         41 MMS            23:52  7:41 
   70 JOHN NABIL                          54 DFAS           23:53  7:42 
   71 JOSEPH HOGGAN                       21 USBR           24:07  7:46 
   72 ARLEN HAMMOCK                       28 DLA            24:36  7:55 
   73 KENNETH FURLOW                      52 WAPA           24:37  7:56 
   74 RONALD MCWILLIAMS                   51 MMS            24:43  7:58 
   75 DAVE DOMAGALA                       27 MMS            24:46  7:59 
   76 JOHN BARDER                         38 MMS            24:47  7:59 
   77 DANA STATON                         36 USBR           24:54  8:01 
   78 BRIAN REMAR                         40 EPA            24:58  8:02 
   79 BILL HAKALA                         47 FHWA           25:00  8:03 
   80 DAVID SIMONTON                      36 EEOC           25:01  8:03 
   81 JOSHUA CROFT                        12 USDE           25:04  8:04 
   82 RICH SILVA                          39 NPS            25:16  8:08 
   83 ED YOUNGBERG                        54 USGS           25:18  8:09 
   84 JIM RENNE                           43 FWS            25:19  8:09 
   85 CHUCK COOPER                        41 USBR           25:21  8:10 
   86 KAREN ROWE                          36 WAPA           25:26  8:12 
   87 JEFF SELLECK                        38 NPS            25:32  8:13 
   88 RANDAL MEYER                        36 MMS            25:49  8:19 
   89 JEFF VAN GULICK                     37 USPS           25:51  8:19 
   90 RYAN TEED                           12                25:54  8:20 
   91 KOTARO TAOKA                        12 EEOC           25:55  8:21 
   92 GINA CASTRO                         30 BOR            25:56  8:21 
   93 CHRISTINE ZERTUCHE                  26 BOR            25:57  8:22 
   94 JESSE KEHM                          39 NPS            25:59  8:22 
   95 DAVID JOSEPH                        49 NPS            26:00  8:22 
   96 LAURA WATHEN                        49 FWS            26:01  8:23 
   97 CASSANDRA ACKLEY                    14 USPS           26:06  8:24 
   98 VERONICA VAN GULICK                 35 USPS           26:06  8:24 
   99 JOHN MOTTES                         37 USGS           26:07  8:25 
  100 DAN DOMAGALA                        30 MMS            26:28  8:31 
  101 JOY MEADOWS                         45 DFAS           26:32  8:33 
  102 CYNTHIA DESLAVRIERS                 35 DOE-WAPA       26:34  8:33 
  103 KERRY MILLER                        47 DFAS           26:38  8:35 
  104 MICHAEL BESSLER                     59 USBR           26:41  8:35 
  105 DOLORES BLOCKER                     36 DCMC           26:44  8:37 
  106 MARTIN MARTINEZ                     42 DLA            26:44  8:37 
  107 DANIEL GONZALES                     46 USBR           26:52  8:39 
  108 JAMES MONTOYA                       27 UGSS           26:54  8:40 
  109 HEIDI DOMINGUEZ                     26 USPS           26:57  8:41 
  110 GRAHAM FULLER                       14 USGS           26:59  8:41 
  111 CHARLES PIPPITT                     58 USPS           27:07  8:44 
  112 TAMMY COOPER                        37 USBR           27:08  8:44 
  113 PATRICK MULAHY                      48 MMS            27:21  8:48 
  114 SUSAN GOODMAN                       34 BLM            27:26  8:50 
  115 LESLIE MERTEN                       29 USGS           27:32  8:52 
  116 SHARYN PAINE                        47 EPA            27:33  8:52 
  117 PAUL ORKILD                         69 USGS           27:47  8:57 
  118 GALE MEURET                         49 WAPA           27:55  8:59 
  119 FRED ALLGAIER                       45 DOI            27:59  9:01 
  120 LOU DE CAROLIS                      55                28:12  9:05 
  121 ROSA PADGETT                        31 NPS            28:15  9:06 
  122 PATTY KRAMMES                       36                28:16  9:06 
  123 BRADLEY VAN GOSEN                   36 USGS           28:20  9:07 
  124 JULIE MEURET                        14 WAPA           28:32  9:11 
  125 DAVID MEURET                        12 WAPA           28:39  9:13 
  126 CHRISTINE ACKLEY                    35 USPS           28:42  9:15 
  127 MONICA NORVAL                       35 USBR           28:49  9:17 
  128 PHIL BONTEMPS                       36 EPA            28:56  9:19 
  129 SUSAN BOYLE                         54 NPS            29:00  9:20 
  130 MICHELLE CHAPMAN-WILBERT            40 USBR           29:05  9:22 
  131 ERNESTO NORTE                       55 WMDC           29:12  9:24 
  132 LUANN WAIDA                         40 USFS           29:21  9:27 
  133 JAY SMITH                           40 USFS           29:23  9:28 
  134 BILL KENNEDY                        40 EPA            29:59  9:39 
  135 DAVID SCHAAL                        59 DFAS           30:04  9:41 
  136 MEGAN ESTEP-JOHNSTON                39 FWS            30:22  9:47 
  137 KEITH NIX                           23 US ARMY        30:22  9:47 
  138 PAULA DAVIS                         26 US ARMY        30:38  9:52 
  139 LAURA CHAVERS                       28 NPS            30:58  9:59 
  140 YVONNE CONNER                       42 USPS           31:03 10:00 
  141 RENNE POTRATZ                       35 DCMC           31:06 10:01 
  142 SAM ANTOINE                          9 HUD            31:08 10:02 
  143 JOHN HIDINGER                       59 EPA            31:33 10:10 
  144 SCOTT GUNTER                        31 DLA            31:52 10:16 
  145 ROBIN SMITH                         41 FHA            32:03 10:19 
  146 STACY SDANOWICH                     39 EEOC           32:13 10:22 
  147 MICHAEL RAUSCH                      39 MMS            32:19 10:24 
  148 ROBERT ESPINOZA                      7 USPS           32:25 10:26 
  149 DEAN BOBIAN                         44 USPS           32:25 10:26 
  150 RICHARD KASEL                       62 USFS           32:27 10:27 
  151 HAROLD MINTER                       48 HUD            33:10 10:41 
  152 TRUDE RIDLEY                        49 USGS           33:35 10:49 
  153 IAN RIDLEY                          53 USGS           33:36 10:49 
  154 MARY LEE                            46 EEOC           34:06 10:59 
  155 CASSIE KLUMPP                       45 USBR           34:10 11:00 
  156 HANNAH KLUMPP                       10                34:10 11:00 
  157 JAYNE SCHAEFFER                     36 NPS            34:52 11:14 
  158 BOB WALKER                          62 USBR           36:02 11:36 
  159 SYLVIA HAKALA                       47                36:59 11:55 
  160 CINDY CHRISTNACHT                   39 MMS            37:59 12:14 
  161 PETER CHRISTNACHT                   39 MMS            38:03 12:15 
  162 REBECCA CHRISTNACHT                  3                38:03 12:15 
  163 RANDALL SHADER                      48 USBR           43:47 14:06 

1997 Federal Race CUP RESULTS - MALE RUNNING



         OVERALL MALE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 17, 1997

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 MATT VON THUN                       31 USBR           16:44  5:23 
    2 ROB RUNKEL                          34 USGS           17:32  5:39 
    3 DEVIN CROFT                         44 USDE           17:51  5:45 
    4 ROB THOMAS II                       35 VA/HAC         18:13  5:52 
    5 MIKE CALLOR                         18 EPA            18:23  5:55 
    6 STEVE MACHEMER                      40 EPA            18:24  5:56 
    7 ROB ERLICH                          36 US ARMY        18:28  5:57 
    8 DALE WARD                           43 DISA           18:30  5:57 
    9 JOHN BULLOCK                        35 USGS           18:38  6:00 
   10 TIM DOLEN                           40 USBR           18:42  6:01 
   11 JASON PISSARE                       16 DLA            18:56  6:06 
   12 DON ROSENBERRY                      39 USGS           18:57  6:06 
   13 KIT FULLER                          45 USGS           19:13  6:12 
   14 GREG O'NEILL                        43 USGS           19:28  6:16 
   15 STEVE HOGG                          44 WAPA           19:29  6:17 
   16 RUSSELL LECLERC                     36                19:32  6:17 
   17 ROGER CLINE                         37 USBR           19:36  6:19 
   18 STEVE HUDA                          43 DFAS           19:43  6:21 
   19 DON GARRATT                         45 FWS            19:45  6:22 
   20 GEORGE ANTOINE                      52 HUD            19:51  6:24 
   21 PAUL LEADHOLM                       44 US ARMY        20:11  6:30 
   22 LEX KAMSTRA                         34 USBR           20:26  6:35 
   23 JOHN ELLIOTT                        46 USGS           20:28  6:36 
   24 BILL HORAK                          45 USGS           20:31  6:37 
   25 GARY KRAMMES                        37 USGS           20:32  6:37 
   26 DOUG HURCOMB                        47 USBR           20:47  6:42 
   27 DAVID HAMMOND                       41 NPS            20:52  6:43 
   28 BOB BROSHEARS                       46 USGS           20:56  6:45 
   29 LARRY VON THUN                      54 USBR           21:02  6:47 
   30 BRIAN BECKER                        35 FWS            21:12  6:50 
   31 ANDREW OLSON                        22 USGS           21:28  6:55 
   32 TOM KRAUS                           43 SSA            21:32  6:56 
   33 JOHN CONNELL                        33 EPA            21:42  6:59 
   34 DENNIS WOLJAN                       55 EPA            21:46  7:01 
   35 DAVID DURAN                         40 USGS           22:01  7:06 
   36 MICHAEL POWERS                      41 USGS           22:04  7:07 
   37 MICHAEL DWYER                       36 VA/HAC         22:07  7:08 
   38 RON TAOKA                           51 EEOC           22:08  7:08 
   39 REINHARD LEINZ                      51 USGS           22:13  7:09 
   40 WAYNE WATHEN                        55 FWS            22:14  7:10 
   41 TERRY TEED                          52 BOR            22:23  7:13 
   42 DICK LAFOND                         39 RECLAMATION    22:29  7:14 
   43 JON HOLBROOK                        52 NPS            22:42  7:19 
   44 JOHN PATTIE                         50 USBR           22:45  7:20 
   45 GREG MCGUIRE                        48 DFAS           22:51  7:22 
   46 SCOTT LEE                           35 EPA            22:58  7:24 
   47 ALBERT ORTEGON                      60 USBR           23:05  7:26 
   48 DAVID DRONLLARD                     39 BLM            23:10  7:28 
   49 PATRICK GOLDEN                      22 US ARMY        23:11  7:28 
   50 JIM KIRCHER                         42 USGS           23:19  7:31 
   51 FRANK RODRIGUIEZ                    52                23:24  7:32 
   52 DENNIS KAVANAUGH                    57 DFAS           23:25  7:33 
   53 JEFF LITTERAL                       34 USGS           23:33  7:35 
   54 JIM LETOURNEAU                      54 DFAS           23:35  7:36 
   55 MARION RAY                          56 DFAS           23:36  7:36 
   56 PHILIP HOGGAN                       51 USBR           23:42  7:38 
   57 GLENN KEPLER, SR                    45 MMS            23:45  7:39 
   58 VINCENT SCHAEFFER                   39 NPS            23:47  7:40 
   59 BRUCE SEELENFREUND                  39 BOR            23:50  7:41 
   60 DENNIS CAREY                        55 USBR           23:51  7:41 
   61 DOUG DONATO                         41 MMS            23:52  7:41 
   62 JOHN NABIL                          54 DFAS           23:53  7:42 
   63 JOSEPH HOGGAN                       21 USBR           24:07  7:46 
   64 ARLEN HAMMOCK                       28 DLA            24:36  7:55 
   65 KENNETH FURLOW                      52 WAPA           24:37  7:56 
   66 RONALD MCWILLIAMS                   51 MMS            24:43  7:58 
   67 DAVE DOMAGALA                       27 MMS            24:46  7:59 
   68 JOHN BARDER                         38 MMS            24:47  7:59 
   69 BRIAN REMAR                         40 EPA            24:58  8:02 
   70 BILL HAKALA                         47 FHWA           25:00  8:03 
   71 DAVID SIMONTON                      36 EEOC           25:01  8:03 
   72 JOSHUA CROFT                        12 USDE           25:04  8:04 
   73 RICH SILVA                          39 NPS            25:16  8:08 
   74 ED YOUNGBERG                        54 USGS           25:18  8:09 
   75 JIM RENNE                           43 FWS            25:19  8:09 
   76 CHUCK COOPER                        41 USBR           25:21  8:10 
   77 JEFF SELLECK                        38 NPS            25:32  8:13 
   78 RANDAL MEYER                        36 MMS            25:49  8:19 
   79 JEFF VAN GULICK                     37 USPS           25:51  8:19 
   80 RYAN TEED                           12                25:54  8:20 
   81 KOTARO TAOKA                        12 EEOC           25:55  8:21 
   82 JESSE KEHM                          39 NPS            25:59  8:22 
   83 DAVID JOSEPH                        49 NPS            26:00  8:22 
   84 JOHN MOTTES                         37 USGS           26:07  8:25 
   85 DAN DOMAGALA                        30 MMS            26:28  8:31 
   86 KERRY MILLER                        47 DFAS           26:38  8:35 
   87 MICHAEL BESSLER                     59 USBR           26:41  8:35 
   88 MARTIN MARTINEZ                     42 DLA            26:44  8:37 
   89 DANIEL GONZALES                     46 USBR           26:52  8:39 
   90 JAMES MONTOYA                       27 UGSS           26:54  8:40 
   91 GRAHAM FULLER                       14 USGS           26:59  8:41 
   92 CHARLES PIPPITT                     58 USPS           27:07  8:44 
   93 PATRICK MULAHY                      48 MMS            27:21  8:48 
   94 PAUL ORKILD                         69 USGS           27:47  8:57 
   95 GALE MEURET                         49 WAPA           27:55  8:59 
   96 FRED ALLGAIER                       45 DOI            27:59  9:01 
   97 LOU DE CAROLIS                      55                28:12  9:05 
   98 BRADLEY VAN GOSEN                   36 USGS           28:20  9:07 
   99 DAVID MEURET                        12 WAPA           28:39  9:13 
  100 PHIL BONTEMPS                       36 EPA            28:56  9:19 
  101 ERNESTO NORTE                       55 WMDC           29:12  9:24 
  102 JAY SMITH                           40 USFS           29:23  9:28 
  103 BILL KENNEDY                        40 EPA            29:59  9:39 
  104 DAVID SCHAAL                        59 DFAS           30:04  9:41 
  105 KEITH NIX                           23 US ARMY        30:22  9:47 
  106 SAM ANTOINE                          9 HUD            31:08 10:02 
  107 JOHN HIDINGER                       59 EPA            31:33 10:10 
  108 SCOTT GUNTER                        31 DLA            31:52 10:16 
  109 MICHAEL RAUSCH                      39 MMS            32:19 10:24 
  110 ROBERT ESPINOZA                      7 USPS           32:25 10:26 
  111 DEAN BOBIAN                         44 USPS           32:25 10:26 
  112 RICHARD KASEL                       62 USFS           32:27 10:27 
  113 HAROLD MINTER                       48 HUD            33:10 10:41 
  114 IAN RIDLEY                          53 USGS           33:36 10:49 
  115 BOB WALKER                          62 USBR           36:02 11:36 
  116 PETER CHRISTNACHT                   39 MMS            38:03 12:15 
  117 RANDALL SHADER                      48 USBR           43:47 14:06 

1997 Federal Race CUP RESULTS - FEMALE RUNNING



         OVERALL FEMALE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 17, 1997

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 YVONNE KAMSTRA                      31 BOR            20:17  6:32 
    2 JILL O'NEILL                        41                21:08  6:48 
    3 DIANA SHANNAN                       41 EPA            21:43  7:00 
    4 CAROL WHIPPLE                       39 NPS            21:51  7:02 
    5 EMILY ARELL                         15 EPA            22:17  7:11 
    6 BARB RUDDY                          45 USGS           22:35  7:16 
    7 MOLLY ORKILD-LARSON                 37 USGS           23:09  7:27 
    8 KIM YUN                             33 DFAS           23:30  7:34 
    9 DANA STATON                         36 USBR           24:54  8:01 
   10 KAREN ROWE                          36 WAPA           25:26  8:12 
   11 GINA CASTRO                         30 BOR            25:56  8:21 
   12 CHRISTINE ZERTUCHE                  26 BOR            25:57  8:22 
   13 LAURA WATHEN                        49 FWS            26:01  8:23 
   14 CASSANDRA ACKLEY                    14 USPS           26:06  8:24 
   15 VERONICA VAN GULICK                 35 USPS           26:06  8:24 
   16 JOY MEADOWS                         45 DFAS           26:32  8:33 
   17 CYNTHIA DESLAVRIERS                 35 DOE-WAPA       26:34  8:33 
   18 DOLORES BLOCKER                     36 DCMC           26:44  8:37 
   19 HEIDI DOMINGUEZ                     26 USPS           26:57  8:41 
   20 TAMMY COOPER                        37 USBR           27:08  8:44 
   21 SUSAN GOODMAN                       34 BLM            27:26  8:50 
   22 LESLIE MERTEN                       29 USGS           27:32  8:52 
   23 SHARYN PAINE                        47 EPA            27:33  8:52 
   24 ROSA PADGETT                        31 NPS            28:15  9:06 
   25 PATTY KRAMMES                       36                28:16  9:06 
   26 JULIE MEURET                        14 WAPA           28:32  9:11 
   27 CHRISTINE ACKLEY                    35 USPS           28:42  9:15 
   28 MONICA NORVAL                       35 USBR           28:49  9:17 
   29 SUSAN BOYLE                         54 NPS            29:00  9:20 
   30 MICHELLE CHAPMAN-WILBERT            40 USBR           29:05  9:22 
   31 LUANN WAIDA                         40 USFS           29:21  9:27 
   32 MEGAN ESTEP-JOHNSTON                39 FWS            30:22  9:47 
   33 PAULA DAVIS                         26 US ARMY        30:38  9:52 
   34 LAURA CHAVERS                       28 NPS            30:58  9:59 
   35 YVONNE CONNER                       42 USPS           31:03 10:00 
   36 RENNE POTRATZ                       35 DCMC           31:06 10:01 
   37 ROBIN SMITH                         41 FHA            32:03 10:19 
   38 STACY SDANOWICH                     39 EEOC           32:13 10:22 
   39 TRUDE RIDLEY                        49 USGS           33:35 10:49 
   40 MARY LEE                            46 EEOC           34:06 10:59 
   41 CASSIE KLUMPP                       45 USBR           34:10 11:00 
   42 HANNAH KLUMPP                       10                34:10 11:00 
   43 JAYNE SCHAEFFER                     36 NPS            34:52 11:14 
   44 SYLVIA HAKALA                       47                36:59 11:55 
   45 CINDY CHRISTNACHT                   39 MMS            37:59 12:14 
   46 REBECCA CHRISTNACHT                  3                38:03 12:15 

1997 Federal Race CUP RESULTS - OVERALL WALKERS



       OVERALL RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 17, 1997

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 MARGARET HENNESSEY                  44 USPS           30:13  9:44 
    2 JAN LAITOS                          51 DOD            31:01  9:59 
    3 STUART SONNE                        59 USDL           33:28 10:47 
    4 RUTH JOHNSON                        33 WAP            35:12 11:20 
    5 SHAWN MENDOZA                       27 BOR            35:35 11:27 
    6 MICHELLE JONES                      32 BOR            36:31 11:46 
    7 CAROLYN BONTEMPS                    38 EPA            36:46 11:50 
    8 ISABELLE KASEL                      61 DFEOH          36:54 11:53 
    9 TED RIXMAN                          34 BOR            37:36 12:06 
   10 VIVIAN KIENTZ                       40 BOR            39:11 12:37 
   11 DARLENE BENTLEY                     42 BOR            39:23 12:41 
   12 PAULINE DAVALOS                     58 EPA            39:28 12:42 
   13 MARVIN LEACH                        64 NHTSA          39:35 12:45 
   14 ANA SAMOUR                          23 BOR            40:29 13:02 
   15 SUSAN MARQUEZ                       35 GSA            40:47 13:08 
   16 STACI JOHNSON                       19 BOR            41:00 13:12 
   17 DOUGLAS LINK                        23                41:04 13:13 
   18 MICHELLE LAYMAN                     27 BOR            41:28 13:21 
   19 JOANNA MONTOYA                      45 MMS            41:34 13:23 
   20 MARGARET COLLINS                    50 EPA            41:35 13:24 
   21 ELEANOR LIPPERT                     70 NPS            41:39 13:25 
   22 BARBARA LUDKA                       49 BOR            42:05 13:33 
   23 LISA CINNEL                         32 SECRETARY      42:07 13:34 
   24 SUSAN SLAUGHTER                     33 BOR            42:13 13:36 
   25 ANDREA TRUJILLO                     48 BOR            43:24 13:58 
   26 NORMA COX                           49 BLM            44:41 14:23 
   27 RICK RYAN                           48 BLM            44:42 14:24 
   28 ART LUDKA                           51 BOR            45:59 14:48 
   29 MARIA BAUTISTA                      36 USDA/NASS      46:32 14:59 
   30 SUZANNE KOOP                        29 CO AG STAT     46:33 14:59 
   31 SANDRA LEINZ                        49 USGS           46:46 15:03 
   32 MARLENE JOHNSON                     51 BOR            46:46 15:04 
   33 LINDA ROBBINS                       58 BLM            46:50 15:05 
   34 ROBERT GORDON                       64 BLM            47:06 15:10 
   35 HELEN PROSSER                       58 BLM            47:11 15:12 
   36 ALICE SONNE                         54 BLM            47:18 15:14 
   37                                                       47:19 15:14 
   38 JERRI PALMER                        50 MMS            48:18 15:33 
   39 JACKIE DOMAGALA                     30 MMS            48:28 15:36 
   40 HEIDI DOMAGALA                      27 MMS            48:29 15:37 
   41 JEANNETTE WAHWAHSUCK                50 DLA            49:26 15:55 
   42 JUNE GLOVER                         40 WAPA           49:27 15:55 
   43 ROCHELLE CASSELL                     3 MMS            49:58 16:05 
   44 TERRY WHITTINGTON                   37 MMS            49:59 16:06 
   45 LYDIA BONNETTE                      60 BLM            55:42 17:56 
   46                                                     1:02:09 20:01 
   47 JENNIFER JOHNSON                    35 USGS         1:02:10 20:01 
   48 WILLIE BRUCE                         5 USGS         1:02:19 20:04 
   49 BARBARA JOHNSON                     53 USGS         1:02:43 20:11 
   50 CARMEN RAMIREZ                      45 FDA          1:02:44 20:12 
   51 GUADALOPE GARCIA                     1 FDA          1:02:48 20:13 
   52 SCOTT FIERU                          8 FDA          1:02:49 20:13 
   53 LIZ GONZALES                        37 FDA                        

1997 Federal Race CUP RESULTS - MALE WALKERS



     OVERALL MALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 17, 1997

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 JAN LAITOS                          51 DOD            31:01  9:59 
    2 STUART SONNE                        59 USDL           33:28 10:47 
    3 SHAWN MENDOZA                       27 BOR            35:35 11:27 
    4 TED RIXMAN                          34 BOR            37:36 12:06 
    5 MARVIN LEACH                        64 NHTSA          39:35 12:45 
    6 DOUGLAS LINK                        23                41:04 13:13 
    7 RICK RYAN                           48 BLM            44:42 14:24 
    8 ART LUDKA                           51 BOR            45:59 14:48 
    9 ROBERT GORDON                       64 BLM            47:06 15:10 
   10 TERRY WHITTINGTON                   37 MMS            49:59 16:06 
   11 WILLIE BRUCE                         5 USGS         1:02:19 20:04 
   12 GUADALOPE GARCIA                     1 FDA          1:02:48 20:13 
   13 SCOTT FIERU                          8 FDA          1:02:49 20:13 

1997 Federal Race CUP RESULTS - FEMALE WALKERS



    OVERALL FEMALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 17, 1997

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 MARGARET HENNESSEY                  44 USPS           30:13  9:44 
    2 RUTH JOHNSON                        33 WAP            35:12 11:20 
    3 MICHELLE JONES                      32 BOR            36:31 11:46 
    4 CAROLYN BONTEMPS                    38 EPA            36:46 11:50 
    5 ISABELLE KASEL                      61 DFEOH          36:54 11:53 
    6 VIVIAN KIENTZ                       40 BOR            39:11 12:37 
    7 DARLENE BENTLEY                     42 BOR            39:23 12:41 
    8 PAULINE DAVALOS                     58 EPA            39:28 12:42 
    9 ANA SAMOUR                          23 BOR            40:29 13:02 
   10 SUSAN MARQUEZ                       35 GSA            40:47 13:08 
   11 STACI JOHNSON                       19 BOR            41:00 13:12 
   12 MICHELLE LAYMAN                     27 BOR            41:28 13:21 
   13 JOANNA MONTOYA                      45 MMS            41:34 13:23 
   14 MARGARET COLLINS                    50 EPA            41:35 13:24 
   15 ELEANOR LIPPERT                     70 NPS            41:39 13:25 
   16 BARBARA LUDKA                       49 BOR            42:05 13:33 
   17 LISA CINNEL                         32 SECRETARY      42:07 13:34 
   18 SUSAN SLAUGHTER                     33 BOR            42:13 13:36 
   19 ANDREA TRUJILLO                     48 BOR            43:24 13:58 
   20 NORMA COX                           49 BLM            44:41 14:23 
   21 MARIA BAUTISTA                      36 USDA/NASS      46:32 14:59 
   22 SUZANNE KOOP                        29 CO AG STAT     46:33 14:59 
   23 SANDRA LEINZ                        49 USGS           46:46 15:03 
   24 MARLENE JOHNSON                     51 BOR            46:46 15:04 
   25 LINDA ROBBINS                       58 BLM            46:50 15:05 
   26 HELEN PROSSER                       58 BLM            47:11 15:12 
   27 ALICE SONNE                         54 BLM            47:18 15:14 
   28 JERRI PALMER                        50 MMS            48:18 15:33 
   29 JACKIE DOMAGALA                     30 MMS            48:28 15:36 
   30 HEIDI DOMAGALA                      27 MMS            48:29 15:37 
   31 JEANNETTE WAHWAHSUCK                50 DLA            49:26 15:55 
   32 JUNE GLOVER                         40 WAPA           49:27 15:55 
   33 ROCHELLE CASSELL                     3 MMS            49:58 16:05 
   34 LYDIA BONNETTE                      60 BLM            55:42 17:56 
   35 JENNIFER JOHNSON                    35 USGS         1:02:10 20:01 
   36 BARBARA JOHNSON                     53 USGS         1:02:43 20:11 
   37 CARMEN RAMIREZ                      45 FDA          1:02:44 20:12 
   38 LIZ GONZALES                        37 FDA                        

1997 Federal Race CUP RESULTS - RUNNING TEAM RANKING


PLACE	TEAM NAME		AGENCY

            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 17, 1997

----------------------------------------------------------------------------
                       OPEN TEAM RESULTS
----------------------------------------------------------------------------
   1.  HYDROSTRIDERS                  
            17:32   18:38   18:57   19:13 = 1:14:20
