FedCup Logo 1999 Federal Cup Race Results FedCup 99 T-shirt design




1999 Federal Race CUP RESULTS - OVERALL RUNNING



         OVERALL FEMALE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 15, 1999

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 MATT VON TH UN                      33 USBR           16:38  5:22 
    2 JASON SAITTA                        21 DFAS-DE        16:50  5:26 
    3 TIM DOLEN                           42 USBR           17:36  5:40 
    4 RUSSELL LECLERC                     38                18:20  5:54 
    5 DEVIN CROFT                         46 EDUCATION      18:39  6:00 
    6 CARL HAGEN                          27 USAF           18:55  6:06 
    7 J. AARON ROMINE                     30 EDUCATION      19:02  6:08 
    8 MARK MCMULLEN                       26 HCFA           19:05  6:09 
    9 NATHANIEL WINTERRINGER              14 OSM            19:06  6:09 
   10 DON ROSENBERRY                      41 USGS           19:22  6:14 
   11 TOM KRAUS                           45 SSA            19:31  6:17 
   12 MATT SANKEY                         30 USBR           19:43  6:21 
   13 JESSE WINTERRINGER                  18 OSM            19:45  6:22 
   14 BEN JARRETT                         19                20:04  6:28 
   15 CINDY ROSENBERG                     24 EPA            20:05  6:28 
   16 MICHAEL COPELAND                    32 EPA            20:10  6:30 
   17 DON WOODY                           48 TRICARE        20:12  6:31 
   18 LEONARD TRUJILLO                    28 NBC            20:13  6:31 
   19 GREG WOSKOW                         34 TRICARE        20:24  6:34 
   20 STEVE HUDA                          45 DFAS           20:27  6:35 
   21 MARK JACOBS                         40 TRICARE        20:27  6:35 
   22 PEGGY MUHN                          47                20:36  6:38 
   23 DOUG HURCOMB                        49 USBR           20:40  6:39 
   24 MEGAN WILLIAMS                      26 EPA            20:56  6:45 
   25 JOE LIMA                            51 EPA            20:59  6:46 
   26 MIKE CARDALL                        37                21:14  6:50 
   27 GEORGE ANTOINE                      54 HUD            21:19  6:52 
   28 DAVE HAMMOND                        43                21:35  6:57 
   29 DAVID DURAN                         42 USGS           21:43  7:00 
   30 DENNIS WOLJAN                       57 EPA            21:46  7:01 
   31 DENNIS MARKOVOHICK                  46 USGS           21:51  7:02 
   32 DENNIS WINTERRINGER                 48 OSM            22:10  7:09 
   33 HELMUT KNOBLAUCH                    38 USBR           22:12  7:09 
   34 STEPHEN ISAACSON                    53 TRICARE        22:22  7:12 
   35 GARY FISK                           48 USBR           22:23  7:12 
   36 BRIAN BECKER                        37 FWLS           22:24  7:13 
   37 ED DU BRAY                          45 USGS           22:26  7:14 
   38 LARRY VON THUN                      56 USBR           22:27  7:14 
   39 REBECCA HOUKAL                      40 TRICARE        22:28  7:14 
   40 BARB RUDDY                          42 USGS           22:33  7:16 
   41 MIKE POWERS                         43 ,              22:39  7:18 
   42 BILL FIEDLER                        45 USBR           22:43  7:19 
   43 ROLLIE ERICKSON                     49 WAPA           22:45  7:20 
   44 TERRY TEED                          54 DOI-NBC        22:53  7:22 
   45 PAUL BLUMENTHAL                     46                23:01  7:25 
   46 WAYNE WATHEN                        57 FWLS           23:03  7:25 
   47 JOSEPH KUBITSCHEK                   31 USBR           23:08  7:27 
   48 LEO RUBIO                           46                23:14  7:29 
   49 MARY KELLY                          52 EDUCATION      23:25  7:32 
   50 DENNIS KAVANAUGH                    59 DFAS-DE        23:25  7:33
   51 DONNIE BADER                        38 USBR           23:32  7:35 
   52 BOB JONES                           53 DFAS-DE        23:37  7:37 
   53 MATT ZUADA                          15                23:47  7:40 
   54 DON GARRATT                         47 FWLS           24:06  7:46 
   55 SCOTT GOSS                          48 USBR           24:07  7:46 
   56 DON WEEKS                           38                24:09  7:47 
   57 CHUCK COOPER                        43 USBR           24:09  7:47 
   58 AL ORTEGON                          62 USBR           24:15  7:49 
   59 JEANNE RATZLOFF                     49                24:25  7:52 
   60 MARION RAY                          58 DFAS-DE        24:29  7:53 
   61 GREG MCGUIRE                        50 DFAS-DE        24:33  7:54 
   62 JAMES STEMMIE                       56 EPA            24:46  7:58 
   63 KRISTAN LABOON                      20 USBR           24:50  8:00 
   64 GALE MEURET                         51 WAPA           24:55  8:02 
   65 JOSHUA CROFT                        14 EDUCATION      25:01  8:03 
   66 GLEN STRUEMPH                       51 DFAS-DE        25:04  8:04 
   67 LESLIE KANAGY                       31 USGS           25:06  8:05 
   68 JULIE MEURET                        16 WAPA           25:07  8:05 
   69 ED YOUNGBERG                        56 USGS           25:08  8:06 
   70 DIANA MCNAILY                       31 FBOP-MSTC      25:11  8:07 
   71 JEFF SELLECK                        40 NPS            25:13  8:07 
   72 ROGER MORIN                         49 USGS           25:21  8:10 
   73 JANET HEINY                         42 USGS           25:24  8:11 
   74 KAREN ROWE                          38 WAPA           25:36  8:15 
   75 LINO LERMA                          60 EDUCATION      25:50  8:19 
   76 DANA STANTON                        39 USBR           25:52  8:20 
   77 CYNTHIA DES LAURIERS                37 WAPA           25:57  8:21 
   78 ROY GEARHART                        31 WAPA           26:15  8:27 
   79 LAURA WATHEN                        51 FWLS           26:19  8:29 
   80 JULIE SHIRLEY                       31 TMA            26:21  8:29 
   81 THAD CUMMINS                        33                26:38  8:35 
   82 ANN FAZZINI                         37 TRICARE        26:41  8:36 
   83 RICHARD SCHAEF                      35                26:48  8:38 
   84 MIKE BESSLER                        61 USBR           26:50  8:38 
   85 MITCH CARY                          41 EDUCATION      26:55  8:40 
   86 MARJORIE LIMA                       51 DOD            27:00  8:42 
   87 MARK JONES                          37                27:13  8:46 
   88 DENNIS CAREY                        58                27:30  8:51
   89 DAVID JOSEPH                        51 NPS            27:33  8:52
   90 BRENT HUBER                         33 FBOP-MSTC      27:34  8:53 
   91 SAMANTHA DIEDE                      11 WAPA           27:35  8:53 
   92 SHARYN PAINE                        49 EPA            27:41  8:55 
   93 JOHN LABOON                         47 USBR           27:49  8:58 
   94 CORDELL BULLIS                      48 TRICARE        27:58  9:01 
   95 CARRIE ROMINE                       29 EDUCATION      28:00  9:01 
   96 JENNIFER CATALINA                   25 WAPA           28:17  9:07 
   97 JUDI CAREY                          48                28:22  9:08 
   98 BOYCE JAMES                         48 FBOP-MSTC      28:31  9:11 
   99 BERNIE MCGEE                        51 IRS            28:35  9:12 
  100 TAMMY COOPER                        39 USBR           28:36  9:13 
  101 NANCY TIRONE                        50 HCFA           28:55  9:19 
  102 MIKE MILLER                         58 MMS            29:02  9:21 
  103 RICHARD MILLER                      56 TRICARE        29:19  9:26 
  104 YVETTE STINES                       30 USGS           29:22  9:28 
  105 PATTY KRAMMES                       38 USGS           29:24  9:28 
  106 DEB LEWIS                           27 HCFA           29:29  9:30 
  107 BECKY REDHORSE                      33                29:35  9:32 
  108 JOSE CADENA                         56                29:41  9:33 
  109 SAM ANTOINE                         11 HUD            29:45  9:35 
  110 ROBERT GARCIA                       54 FDA            30:07  9:42 
  111 DAVID REDHORSE                      50 USBR           30:10  9:43 
  112 SILVIA COSSIO                       32 WAPA           30:21  9:46 
  113 OSCAR SALAZAR                       46 FBOP-MSTC      30:22  9:47 
  114 RENEE VARIN POTRATZ                 37                30:25  9:48 
  115 LISA JOSS                           45                30:26  9:48 
  116 RON SPERAL                          56 FHWA           30:41  9:53 
  117 CASSIE KLUMPP                       47 USBR           30:44  9:54 
  118 HEATHER WOODY                       18 TRICARE        31:07 10:01 
  119 JENNIFER MARTIN                     16                31:38 10:11 
  120 DANEEN LUNA-OLSON                   34 WAPA           31:56 10:17 
  121 CINDY GEARHART                      31 WAPA           32:36 10:30 
  122 HARLEY KING                         66 USGS           33:45 10:52 
  123 ROBIN SMITH                         43 FHA            33:49 10:53 
  124 ROBERT ESPINOZA                      9 USPS           34:05 10:59 
  125 FABIAN ESPINOZA                      7 USPS           36:26 11:44 
  126 BRIAN DIEDE                         11 WAPA           36:31 11:46 
  127 CINDY CHRISTENSEN                   44 HCFA           37:39 12:07 
  128 ISAIAH ESPINOZA                      8 USPS           37:55 12:13 
  129 FRANK DONOVAN                       56 VA HOSPITAL    38:51 12:31 
  130 CYNTHIA JACOBSON                    59 EPA            39:29 12:43 
  131 LOUISE DONOVAN                      56 VA HOSPITAL    55:48 17:58

1999 Federal Race CUP RESULTS - MALE RUNNING



         OVERALL MALE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 15, 1999

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 MATT VON TH UN                      33 USBR           16:38  5:22 
    2 JASON SAITTA                        21 DFAS-DE        16:50  5:26 
    3 TIM DOLEN                           42 USBR           17:36  5:40 
    4 RUSSELL LECLERC                     38                18:20  5:54 
    5 DEVIN CROFT                         46 EDUCATION      18:39  6:00 
    6 CARL HAGEN                          27 USAF           18:55  6:06 
    7 J. AARON ROMINE                     30 EDUCATION      19:02  6:08 
    8 MARK MCMULLEN                       26 HCFA           19:05  6:09 
    9 NATHANIEL WINTERRINGER              14 OSM            19:06  6:09 
   10 DON ROSENBERRY                      41 USGS           19:22  6:14 
   11 TOM KRAUS                           45 SSA            19:31  6:17 
   12 MATT SANKEY                         30 USBR           19:43  6:21 
   13 JESSE WINTERRINGER                  18 OSM            19:45  6:22 
   14 BEN JARRETT                         19                20:04  6:28 
   15 MICHAEL COPELAND                    32 EPA            20:10  6:30 
   16 DON WOODY                           48 TRICARE        20:12  6:31 
   17 LEONARD TRUJILLO                    28 NBC            20:13  6:31 
   18 GREG WOSKOW                         34 TRICARE        20:24  6:34 
   19 STEVE HUDA                          45 DFAS           20:27  6:35 
   20 MARK JACOBS                         40 TRICARE        20:27  6:35 
   21 DOUG HURCOMB                        49 USBR           20:40  6:39 
   22 JOE LIMA                            51 EPA            20:59  6:46 
   23 MIKE CARDALL                        37                21:14  6:50 
   24 GEORGE ANTOINE                      54 HUD            21:19  6:52 
   25 DAVE HAMMOND                        43                21:35  6:57 
   26 DAVID DURAN                         42 USGS           21:43  7:00 
   27 DENNIS WOLJAN                       57 EPA            21:46  7:01 
   28 DENNIS MARKOVOHICK                  46 USGS           21:51  7:02 
   29 DENNIS WINTERRINGER                 48 OSM            22:10  7:09 
   30 HELMUT KNOBLAUCH                    38 USBR           22:12  7:09 
   31 STEPHEN ISAACSON                    53 TRICARE        22:22  7:12 
   32 GARY FISK                           48 USBR           22:23  7:12 
   33 BRIAN BECKER                        37 FWLS           22:24  7:13 
   34 ED DU BRAY                          45 USGS           22:26  7:14 
   35 LARRY VON THUN                      56 USBR           22:27  7:14 
   36 MIKE POWERS                         43 ,              22:39  7:18 
   37 BILL FIEDLER                        45 USBR           22:43  7:19 
   38 ROLLIE ERICKSON                     49 WAPA           22:45  7:20 
   39 TERRY TEED                          54 DOI-NBC        22:53  7:22 
   40 PAUL BLUMENTHAL                     46                23:01  7:25 
   41 WAYNE WATHEN                        57 FWLS           23:03  7:25 
   42 JOSEPH KUBITSCHEK                   31 USBR           23:08  7:27 
   43 LEO RUBIO                           46                23:14  7:29 
   44 DENNIS KAVANAUGH                    59 DFAS-DE        23:25  7:33 
   45 DONNIE BADER                        38 USBR           23:32  7:35 
   46 BOB JONES                           53 DFAS-DE        23:37  7:37 
   47 MATT ZUADA                          15                23:47  7:40 
   48 DON GARRATT                         47 FWLS           24:06  7:46 
   49 SCOTT GOSS                          48 USBR           24:07  7:46 
   50 DON WEEKS                           38                24:09  7:47
   51 CHUCK COOPER                        43 USBR           24:09  7:47 
   52 AL ORTEGON                          62 USBR           24:15  7:49 
   53 MARION RAY                          58 DFAS-DE        24:29  7:53 
   54 GREG MCGUIRE                        50 DFAS-DE        24:33  7:54 
   55 JAMES STEMMIE                       56 EPA            24:46  7:58 
   56 GALE MEURET                         51 WAPA           24:55  8:02 
   57 JOSHUA CROFT                        14 EDUCATION      25:01  8:03 
   58 GLEN STRUEMPH                       51 DFAS-DE        25:04  8:04 
   59 ED YOUNGBERG                        56 USGS           25:08  8:06 
   60 JEFF SELLECK                        40 NPS            25:13  8:07 
   61 ROGER MORIN                         49 USGS           25:21  8:10 
   62 LINO LERMA                          60 EDUCATION      25:50  8:19 
   63 ROY GEARHART                        31 WAPA           26:15  8:27 
   64 THAD CUMMINS                        33                26:38  8:35 
   65 RICHARD SCHAEF                      35                26:48  8:38 
   66 MIKE BESSLER                        61 USBR           26:50  8:38 
   67 MITCH CARY                          41 EDUCATION      26:55  8:40 
   68 MARK JONES                          37                27:13  8:46 
   69 DENNIS CAREY                        58                27:30  8:51 
   70 DAVID JOSEPH                        51 NPS            27:33  8:52 
   71 BRENT HUBER                         33 FBOP-MSTC      27:34  8:53 
   72 JOHN LABOON                         47 USBR           27:49  8:58 
   73 CORDELL BULLIS                      48 TRICARE        27:58  9:01 
   74 BOYCE JAMES                         48 FBOP-MSTC      28:31  9:11 
   75 BERNIE MCGEE                        51 IRS            28:35  9:12 
   76 MIKE MILLER                         58 MMS            29:02  9:21 
   77 RICHARD MILLER                      56 TRICARE        29:19  9:26 
   78 JOSE CADENA                         56                29:41  9:33 
   79 SAM ANTOINE                         11 HUD            29:45  9:35 
   80 ROBERT GARCIA                       54 FDA            30:07  9:42 
   81 DAVID REDHORSE                      50 USBR           30:10  9:43 
   82 OSCAR SALAZAR                       46 FBOP-MSTC      30:22  9:47 
   83 RON SPERAL                          56 FHWA           30:41  9:53 
   84 HARLEY KING                         66 USGS           33:45 10:52 
   85 ROBERT ESPINOZA                      9 USPS           34:05 10:59 
   86 FABIAN ESPINOZA                      7 USPS           36:26 11:44 
   87 BRIAN DIEDE                         11 WAPA           36:31 11:46 
   88 ISAIAH ESPINOZA                      8 USPS           37:55 12:13 
   89 FRANK DONOVAN                       56 VA HOSPITAL    38:51 12:31

1999 Federal Race CUP RESULTS - FEMALE RUNNING



         OVERALL FEMALE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 15, 1999

PLACE NAME                               AGE AGENCY       RUN     PACE  
===== ================================== === ============ ======= ===== 
    1 CINDY ROSENBERG                     24 EPA            20:05  6:28 
    2 PEGGY MUHN                          47                20:36  6:38 
    3 MEGAN WILLIAMS                      26 EPA            20:56  6:45 
    4 REBECCA HOUKAL                      40 TRICARE        22:28  7:14 
    5 BARB RUDDY                          42 USGS           22:33  7:16 
    6 MARY KELLY                          52 EDUCATION      23:25  7:32 
    7 JEANNE RATZLOFF                     49                24:25  7:52 
    8 KRISTAN LABOON                      20 USBR           24:50  8:00 
    9 LESLIE KANAGY                       31 USGS           25:06  8:05 
   10 JULIE MEURET                        16 WAPA           25:07  8:05 
   11 DIANA MCNAILY                       31 FBOP-MSTC      25:11  8:07 
   12 JANET HEINY                         42 USGS           25:24  8:11 
   13 KAREN ROWE                          38 WAPA           25:36  8:15 
   14 DANA STANTON                        39 USBR           25:52  8:20 
   15 CYNTHIA DES LAURIERS                37 WAPA           25:57  8:21 
   16 LAURA WATHEN                        51 FWLS           26:19  8:29 
   17 JULIE SHIRLEY                       31 TMA            26:21  8:29 
   18 ANN FAZZINI                         37 TRICARE        26:41  8:36 
   19 MARJORIE LIMA                       51 DOD            27:00  8:42 
   20 SAMANTHA DIEDE                      11 WAPA           27:35  8:53 
   21 SHARYN PAINE                        49 EPA            27:41  8:55 
   22 CARRIE ROMINE                       29 EDUCATION      28:00  9:01 
   23 JENNIFER CATALINA                   25 WAPA           28:17  9:07 
   24 JUDI CAREY                          48                28:22  9:08 
   25 TAMMY COOPER                        39 USBR           28:36  9:13 
   26 NANCY TIRONE                        50 HCFA           28:55  9:19 
   27 YVETTE STINES                       30 USGS           29:22  9:28 
   28 PATTY KRAMMES                       38 USGS           29:24  9:28 
   29 DEB LEWIS                           27 HCFA           29:29  9:30 
   30 BECKY REDHORSE                      33                29:35  9:32 
   31 SILVIA COSSIO                       32 WAPA           30:21  9:46 
   32 RENEE VARIN POTRATZ                 37                30:25  9:48 
   33 LISA JOSS                           45                30:26  9:48 
   34 CASSIE KLUMPP                       47 USBR           30:44  9:54 
   35 HEATHER WOODY                       18 TRICARE        31:07 10:01 
   36 JENNIFER MARTIN                     16                31:38 10:11 
   37 DANEEN LUNA-OLSON                   34 WAPA           31:56 10:17 
   38 CINDY GEARHART                      31 WAPA           32:36 10:30 
   39 ROBIN SMITH                         43 FHA            33:49 10:53 
   40 CINDY CHRISTENSEN                   44 HCFA           37:39 12:07 
   41 CYNTHIA JACOBSON                    59 EPA            39:29 12:43 
   42 LOUISE DONOVAN                      56 VA HOSPITAL    55:48 17:58

1999 Federal Race CUP RESULTS - OVERALL WALKERS



         OVERALL FEMALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 15, 1999

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 PHIL HOGGAN                         55 USBR           34:34 11:08 
    2 MICHELLE JONES                      34 NBC            36:59 11:55 
    3 WAN HULBERT                         43 NBC            39:08 12:36 
    4 YVONNE GARCIA                       25 FDA            39:33 12:44 
    5 KATHERINE DU BRAY                   15 USGS           40:13 12:57 
    6 JAN COFFELT                         46 USGS           40:58 13:11 
    7 SUZANNE MERIDITH                    38 FBOP-MSTC      41:28 13:21 
    8 KATHERINE POWERS                    42 FBOP-MSTC      41:35 13:23 
    9 VERNELL ALLEN                       49 FBOP-MSTC      41:36 13:24 
   10 SANDLE WILLIAMSON                   37 USGS           42:10 13:35 
   11 SOFIA GARCIA                        31 FDA            42:14 13:36 
   12 CHRISTEL HOFFMAN                    24 USDA           42:23 13:39 
   13 DIANA ROMERO                        33 USGS           42:57 13:50 
   14 RYAN TEED                           14 DOI-NBC        43:12 13:55 
   15 RICH GARVER                         52 DOI-NBC        43:29 14:00 
   16 ANITA BELLINGER                     38 NBC            43:35 14:02 
   17 SONDRA FAULK                        61 EPA            43:49 14:07 
   18 LIBBY ANN FAULK                     30 EPA            43:50 14:07 
   19 ANDREA TRUJILLO                     50 NBC            44:17 14:15 
   20 RENEE ROEPKE                        27 NBC            45:25 14:37 
   21 DANA ROEPKE                         28 NBC            45:25 14:38 
   22 MARIENE LIGHTBURN                   50 EDUCATION      45:46 14:44 
   23 BETTY ROYBAL                        53 EDUCATION      45:48 14:45 
   24 GLORIA LUCERO                       47 FBOP-MSTC      46:07 14:51 
   25 TRACY MCGREW                        35 DOI-NBC        48:11 15:31 
   26 DON ENGELHAUPT                      57 DOI-NBC        48:12 15:31 
   27 JEANNETTE WAHWAH                    52 DLA-DCMC       49:33 15:57 
   28 MARILYN HUTCHISON                   50 USGS           49:44 16:01 
   29 GRACE OAKELEY                       43 USGS           49:46 16:01 
   30 LASA WEBER                          37 FBOP-MSTC      50:09 16:09
   31 RUTH YANCEY                         43 FBOP-MSTC      50:10 16:09 
   32 JANET KOLAR                         41 FBOP-MSTC      50:12 16:10 
   33 MARGARET DU BRAY                     9 USGS           50:46 16:21 
   34 LIBBY VERNON                        43 USGS           51:33 16:36 
   35 DIXIE MCCAY                         59 USDA-FNS       52:18 16:50 
   36 BOB HOLLOWELL                       56 USDA-FNS       52:18 16:50 
   37 SONJA YOUNGBERG                     30 IRS            53:14 17:08

1999 Federal Race CUP RESULTS - MALE WALKERS



         OVERALL MALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 15, 1999

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 PHIL HOGGAN                         55 USBR           34:34 11:08 
    2 VERNELL ALLEN                       49 FBOP-MSTC      41:36 13:24 
    3 RYAN TEED                           14 DOI-NBC        43:12 13:55 
    4 RICH GARVER                         52 DOI-NBC        43:29 14:00 
    5 DON ENGELHAUPT                      57 DOI-NBC        48:12 15:31 
    6 BOB HOLLOWELL                       56 USDA-FNS       52:18 16:50

1999 Federal Race CUP RESULTS - FEMALE WALKERS



         OVERALL FEMALE RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 15, 1999

PLACE NAME                               AGE AGENCY       WALK    PACE  
===== ================================== === ============ ======= ===== 
    1 MICHELLE JONES                      34 NBC            36:59 11:55 
    2 WAN HULBERT                         43 NBC            39:08 12:36 
    3 YVONNE GARCIA                       25 FDA            39:33 12:44 
    4 KATHERINE DU BRAY                   15 USGS           40:13 12:57 
    5 JAN COFFELT                         46 USGS           40:58 13:11 
    6 SUZANNE MERIDITH                    38 FBOP-MSTC      41:28 13:21 
    7 KATHERINE POWERS                    42 FBOP-MSTC      41:35 13:23 
    8 SANDLE WILLIAMSON                   37 USGS           42:10 13:35 
    9 SOFIA GARCIA                        31 FDA            42:14 13:36 
   10 CHRISTEL HOFFMAN                    24 USDA           42:23 13:39 
   11 DIANA ROMERO                        33 USGS           42:57 13:50 
   12 ANITA BELLINGER                     38 NBC            43:35 14:02 
   13 SONDRA FAULK                        61 EPA            43:49 14:07 
   14 LIBBY ANN FAULK                     30 EPA            43:50 14:07 
   15 ANDREA TRUJILLO                     50 NBC            44:17 14:15 
   16 RENEE ROEPKE                        27 NBC            45:25 14:37 
   17 DANA ROEPKE                         28 NBC            45:25 14:38 
   18 MARIENE LIGHTBURN                   50 EDUCATION      45:46 14:44 
   19 BETTY ROYBAL                        53 EDUCATION      45:48 14:45 
   20 GLORIA LUCERO                       47 FBOP-MSTC      46:07 14:51 
   21 TRACY MCGREW                        35 DOI-NBC        48:11 15:31 
   22 JEANNETTE WAHWAH                    52 DLA-DCMC       49:33 15:57 
   23 MARILYN HUTCHISON                   50 USGS           49:44 16:01 
   24 GRACE OAKELEY                       43 USGS           49:46 16:01 
   25 LASA WEBER                          37 FBOP-MSTC      50:09 16:09 
   26 RUTH YANCEY                         43 FBOP-MSTC      50:10 16:09 
   27 JANET KOLAR                         41 FBOP-MSTC      50:12 16:10 
   28 MARGARET DU BRAY                     9 USGS           50:46 16:21 
   29 LIBBY VERNON                        43 USGS           51:33 16:36 
   30 DIXIE MCCAY                         59 USDA-FNS       52:18 16:50 
   31 SONJA YOUNGBERG                     30 IRS            53:14 17:08

1999 Federal Race CUP RESULTS - RUNNING TEAM RANKING


PLACE	TEAM NAME		AGENCY

         TEAM RACE RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 15, 1999

----------------------------------------------------------------------------
                       OPEN TEAM RESULTS
----------------------------------------------------------------------------
   1.  USBR STANDARDS                      
            17:36   20:40   22:23   22:43 = 1:23:22
          TIM DOLEN, DOUG HURCOMB, GARY FISK, BILL FIEDLER

--------------------------------------------------------------------
                       OPEN COED TEAM SCORE
--------------------------------------------------------------------
   1.  AIRHEDS                             
            20:05   20:10   20:56   20:59 = 1:22:10
          CINDY ROSENBERG F, MICHAEL COPELAND M, MEGAN WILLIAMS F, JOE LIMA M

   2.  TRI-UMPHANTS                        
            20:12   20:24   20:27   22:28 = 1:23:31
          DON WOODY M, GREG WOSKOW M, MARK JACOBS M, REBECCA HOUKAL F

   3.  EDUCATION                           
            18:39   19:02   23:25   25:50 = 1:26:56
          DEVIN CROFT M, J. AARON ROMINE M, MARY KELLY F, LINO LERMA M

   4.  MSTC FAST=TO-SLO                    
            25:11   27:34   28:31   30:22 = 1:51:38
          DIANA MCNAILY F, BRENT HUBER M, BOYCE JAMES M, OSCAR SALAZAR M

   5.  HCFA-FIGHTING DU                    
            19:05   28:55   29:29   37:39 = 1:55:08
          MARK MCMULLEN M, NANCY TIRONE F, DEB LEWIS F, CINDY CHRISTENSEN F

--------------------------------------------------------------------
                        COED MASTERS TEAM SCORE
--------------------------------------------------------------------
   1.  USGS HYDROMASTERS
            19:22   22:33   25:21   25:24 = 1:32:40
          DON ROSENBERRY M 41, BARB RUDDY F 42, ROGER MORIN M 49, JANET HEINY F 4

--------------------------------------------------------------------
                        WOMEN'S TEAM SCORE
--------------------------------------------------------------------
   1.  WAPA CHARGING C                     
            25:36   25:57   30:21   32:36 = 1:54:30
          KAREN ROWE, CYNTHIA DES LAURIERS, SILVIA COSSIO, CINDY GEARHART

1999 Federal Race CUP RESULTS - WALKERS TEAM RANKING


PLACE	TEAM NAME	AGENCY

         TEAM RACEWALKING RESULTS
            FEDERAL CUP 5-K
    DENVER, COLORADO     MAY 15, 1999

----------------------------------------------------------------------------
                       RACE WALKING TEAM RESULTS
----------------------------------------------------------------------------
   1.  NBC PAY STROLLERS                   
            36:59   39:08   43:35   44:17 = 2:43:59
          MICHELLE JONES, WAN HULBERT, ANITA BELLINGER, ANDREA TRUJILLO

   2.  MSTC SLOWWALKER                     
            41:28   41:35   41:36   46:07 = 2:50:46
          SUZANNE MERIDITH, KATHERINE POWERS, VERNELL ALLEN, GLORIA LUCERO

   3.  FEDERAL ACQUISITIO                  
            40:58   42:10   42:57   49:44 = 2:55:49
          JAN COFFELT, SANDLE WILLIAMSON, DIANA ROMERO, MARILYN HUTCHISON

----------------------------------------------------------------------------
                      SENIORS TEAM RESULTS
----------------------------------------------------------------------------

   1.  DFAST SENIORS                       
            23:25   23:37   24:29   24:33 = 1:36:04
          DENNIS KAVANAUGH 59, BOB JONES 53, MARION RAY 58, GREG MCGUIRE 50

----------------------------------------------------------------------------
                       WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------

   1.  WAPA CHARGING C                     
            25:36   25:57   30:21   32:36 = 1:54:30
          KAREN ROWE, CYNTHIA DES LAURIERS, SILVIA COSSIO, CINDY GEARHART

http://biology.usgs.gov
Last Updated: